REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
What are the dimensions of a REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves? REXROTH Directional spool valves Manufacturing Service . 9.843 Inch | 250 Mil D Get Vickers PUMP LIMITED Your Free, Instant Quote!
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
D: | 9.843 Inch | 250 Mil |
Long Description: | 100MM Bore; Straight |
B: | 2.913 Inch | 74 Mill |
Harmonized Tariff Code: | 8482.50.00.00 |
Manufacturer Name: | CONSOLIDATED BEARING |
Bore Profile: | Straight |
Inch - Metric: | Metric |
Internal Clearance: | C0-Medium |
Product Details
D | 9.843 Inch | 250 Mil |
Long Description | 100MM Bore; Straight |
B | 2.913 Inch | 74 Mill |
Harmonized Tariff Code | 8482.50.00.00 |
Manufacturer Name | CONSOLIDATED BEARING |
Bore Profile | Straight |
Inch - Metric | Metric |
Internal Clearance | C0-Medium |
Weight / LBS | 38.36 |