140x210x45 bearing dimensions tolerances
32028 Taper Roller Wheel Bearings 140x210x45 32028 Taper Roller Wheel Bearings 140x210x45
Tapered roller bearing 32028-SKF - 140x210x45 mmTapered roller bearing 32028-SKF IN STOCK, dim : Ø int. 140 x Ø ext. 210 x th. 45 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years32028 tapered roller bearing 140x210x45140mm bore HR32028 tapered roller bearing 140x210x45 in stock 32028J ship same day 4T-32028 low price 32028 buy now bearings direct
@@@@@@@@ | ||||||||
D | B | d | S | B2 | D1 | EAN | Note | |
KB080CP0 | - | - | - | - | - | - | 0808250213665 | - |
DSP4FS464 | 41.732 Inch | 1,060 | 7.677 Inch | 195 Mil | - | - | - | - | 7316577748300 | - |
TR8Y | 1.85 Inch | 47 Milli | - | - | - | - | - | - | - |
BH2024-L | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - |
3920 | - | - | 1.938 Inch | 49.225 | - | - | - | - | - |
KB040CP0 | - | - | - | - | - | - | - | - |
REP4M6FS464 | - | - | - | - | - | - | - | - |
TR3 | 4.375 Inch | 111.125 | - | - | - | - | - | 0662327013127 | - |
RBY 6 | - | - | - | - | - | - | - | - |
CRBC 5 | - | - | - | - | - | - | - | - |
TRL5N | - | - | - | - | - | - | 4547359310221 | - |
KA075CP0 | - | - | - | - | - | - | - | - |
BH4044-LSS | - | - | - | - | - | - | - | - |
JU060CP0 | 5.906 Inch | 150 Mil | 1.102 Inch | 28 Mill | - | - | - | - | 4026677898746 | - |
CY 28 L | - | - | - | - | - | - | 0644075080279 | - |
CFM12 | - | - | - | - | - | - | - | - |
CMHD7Y | - | - | - | - | - | - | - | - |
ORB20L | - | - | - | - | - | - | 0883450447201 | - |
REPB3NFS464 | 16.535 Inch | 420 Mi | - | - | - | - | - | - | - |
KP10AFS464 | - | - | - | - | - | - | - | - |
SJ 7255 SS | - | - | - | - | - | - | - | - |
B22-L | - | - | - | - | - | - | - | - |
TM12YN | - | - | 0.472 Inch | 12 Mill | - | - | - | - | - |
SRF 45 | - | - | - | - | - | - | 0782475037599 | - |
SJ 7285 | - | 1.688 Inch | 42.88 M | - | - | - | - | 0087796043862 | - |
ORB28L | - | - | - | - | - | - | - | - |
KA065CP0 | - | - | - | - | - | - | - | - |
KP3AFS428 | - | - | - | - | - | - | - | - |
TREL5N | 6.219 Inch | 157.963 | - | - | - | - | - | - | - |
KG400CP0 | - | - | - | - | - | - | - | - |
Y 128 L | - | - | - | - | - | - | - | - |
IR 7235 | - | - | - | - | - | - | - | - |
KP6FS428 | - | - | - | - | - | - | 4547359810226 | - |
CTMD4 | - | - | - | - | - | - | 0605790371264 | - |
SRF 35 S | - | - | - | - | - | - | - | - |
HM 212049 | 2.047 Inch | 52 Mill | - | 0.984 Inch | 25 Mill | - | - | - | 0097741023337 | - |
KG090AR0 | 110.0000 mm | 44.40 mm | 50.000 mm | - | - | - | - | - |
KF080CP0 | - | - | - | - | - | - | - | - |
KA080CP0 | 9.625 Inch | 244.475 | - | 0 Inch | 0 Millimete | - | - | - | - | - |
Y 96 L | 9.449 Inch | 240 Mil | 1.969 Inch | 50 Mill | - | - | - | - | - | - |
ORB64SA | 6.3750 in | - | - | - | - | - | - | - |
S 56 LWX | - | - | - | - | - | - | - | - |
CS 104 LWX | - | - | - | - | - | - | - | - |
B5660-DSA3 | - | - | - | - | - | - | - | - |
S 80 L | - | - | - | - | - | - | - | - |
ORB28SA | - | - | - | - | - | - | - | - |
B8-L | - | - | - | - | - | - | - | - |
SBG16S | - | - | - | - | - | - | - | - |
ORB16SA | - | - | - | - | - | - | - | - |
H 36 | - | - | - | - | - | - | - | - |
B60-L | - | - | - | - | - | - | 0644075094436 | - |
6461A | - | - | - | - | - | - | - | - |
B48-ELSS | - | - | - | - | - | - | 4547359359329 | - |
CTMD12Y | - | - | - | - | - | - | - | - |
596 | - | - | - | - | - | - | 0808250447831 | - |
B96-9LSS | - | - | - | - | - | - | - | - |
382414 | - | - | - | - | - | - | 0800675109103 | - |
SRF 30 | 3.19 Inch | 81.026 M | - | - | - | - | - | - | - |
MB60 | - | - | - | - | - | - | 0846802002244 | - |
S 36 LW | - | - | - | - | - | - | - | - |
B60-ELSS | - | - | - | - | - | - | - | - |
CS 192 LW | - | - | - | - | - | - | - | - |
SJ 7235 SS | 7.48 Inch | 190 Mill | - | 4.134 Inch | 105 Mil | - | - | - | - | - |
MB45-SS | 1 Inch | 25.4 Millim | - | 0.94 Inch | 23.876 M | - | - | - | 0846802032968 | - |
TM4Y | - | - | - | - | - | - | - | - |
B36-LSSQ | 6.693 Inch | 170 Mil | 2.205 Inch | 56 Mill | - | - | - | - | - | - |
SA025AR0 | 4.528 Inch | 115 Mil | 1.575 Inch | 40 Mill | 2.953 Inch | 75 Mill | - | - | - | - | - |
CTFD4Y | - | - | - | - | - | - | - | - |
SRF 35 | - | - | - | - | - | - | - | - |
FSBG3 | - | - | 2.25 Inch | 57.15 Mi | - | - | - | - | - |
B60-EL | - | - | - | - | - | - | - | - |
29630 | - | - | - | - | - | - | 4547359278224 | - |
KC040XP0 | - | - | - | - | - | - | - | - |
PN3A | - | - | - | - | - | - | - | - |
TML5 | - | - | - | - | - | - | - | - |
KB090AR0 | - | - | - | - | - | - | 0013992033680 | - |
S 36 L | - | - | - | - | - | - | 0662289528103 | - |
KP21BFS428 | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
B40-LSS | - | - | - | 1.916 in | 11.427 in | 16.505 in | - | - |
B538DDFS464 | - | 0.937 Inch | 23.8 Mi | - | - | - | - | - | - |
JU055CP0 | - | - | - | - | - | - | 0800675098278 | - |
B546DDFS464 | - | - | - | - | - | - | 0808250368303 | - |
CS 64 LWX | - | - | - | - | - | - | - | - |
S 18 LW | - | - | - | - | - | - | 0888569079886 | - |
SJ 6849 | - | - | - | - | - | - | - | This product line wa |
TF12N | - | - | - | - | - | - | - | - |
B24-SA | - | - | - | - | - | - | - | - |
32028 tapered roller bearing 140x210x45 - Bearings DirectHR32028 tapered roller bearing 140x210x45 in stock 32028J ship same day 4T-32028 low price 32028 buy now bearings direct
Tapered Roller Bearing 32028 X 140x210x45 mmTapered Roller Bearing 32028-X 140x210x45 >> Cheap Bearing > temperature range up to +120°C | in case of high axial loads in one direction | Now available!Tapered roller bearing 32028-JR-KOYO - 140x210x45 mmTapered roller bearing 32028-JR-KOYO , dim : Ø int. 140 x Ø ext. 210 x th. 45 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years