Vickers PV028R1K1T1NECD4545 Piston Pump PV Series
Brand Name |
Vickers |
Model Number |
PV028R1K1T1NECD4545 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PV028R1K1T1NECD4545 bearing Size Chart (mm/inches) |
---|
Bearing number | SY 1.3/4 TF/VA228 |
Size (mm) | 48.3x44.45x33 |
Bore Diameter (mm) | 48,3 |
Outer Diameter (mm) | 44,45 |
Width (mm) | 33 |
d | 44.45 mm |
A | 48.3 mm |
A1 | 33 mm |
H | 107 mm |
H1 | 54 mm |
H2 | 21 mm |
L | 187 mm |
J | 143.5 mm |
H | 22.5 mm |
N1 | 14 mm |
B | 49.2 mm |
s1 | 30.2 mm |
Basic dynamic load rating - C | 33.2 kN |
Basic static load rating - C0 | 21.6 kN |
Limiting speed | 130 r/min |
Limiting temperature - T | 350 °C |
Mass bearing unit | 2.32 kg |
Grub (set) screw - G2 - 5/16-24 UNF | 5/1624 UNF |
Hexagonal key size for grub screw - H | 3.969 mm |
Recommended tightening torque for grub screw | 6.5 N·m |
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.36 |
EAN | 7316571381138 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | YAR 209-112-2F/VA228 |
Seals | M Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Wide Inner Race | High Temperature Bearing with Graphite | Has Flinger | Y Bearing |
Long Description | 2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; 5-5/16" Minimum Bolt Spacing; 6" Bolt Spacing Maximum; Relubricatable; Cast Iron; M S |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SY 1.3/4 TF/VA228 |
Weight / LBS | 5.2 |
Length Thru Bore | 1.938 Inch | 49.225 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Base to Center Height | 2.125 Inch | 53.98 Millimeter |
Nominal Bolt Center to Center | 5.8 Inch | 146.5 Millimeter |
Bolt Spacing Maximum | 6 Inch | 152.4Millimeter |
Bore | 1.75 Inch | 44.45 Millimeter |
Bolt Spacing Minimum | 5.313 Inch | 134.95Millimeter |
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
bore diameter: | 1.7500 in |
overall width: | 1-15/16 in |
bore type: | Round |
radial static load capacity: | 4860 lbf |
base to bore centerline: | 2.1260 in |
base width: | 48 mm |
housing material: | Cast Iron |
bolt center-to-center length: | 187 mm |
locking device: | Set Screw |
lubrication type: | Lubrication Fitting |
expansion type: | Non-Expansion Bearing (Fixed) |
series: | SY |
overall length: | 22.5 mm |
standards met: | ISO |
overall height: | 54 mm |
A1 | 33 mm |
H1 | 54 mm |
H2 | 21 mm |
N | 22.5 mm |
N1 | 14 mm |
s1 | 30.2 mm |
Basic dynamic load rating C | 33.2 kN |
Basic static load rating C0 | 21.6 kN |
Limiting temperature T max. | 350 °C |
Grub (set) screw G2 | 5/16-24 UNF |
Hexagonal key size for grub screw N | 3.969 mm |
Attachment bolts, recommended metric size G | 12 mm |

Vickers PV028R1K1T1NECD4545 Piston Pump PV Series Cad Models