No. | Brand | A | h | F | S | C | Z | f | E |
PVB15-LS-31-CG-11 | Vickers | - | - | - | - | 55 mm | - | - | - |
PVB15-LS-31-CMC-11-PRC | Vickers | - | - | 34 mm | - | - | - | - | 54 mm |
PVB15-RD-31-M-11-PRC | Vickers | - | - | - | 7.5 mm | - | - | - | - |
PVB15-RS-32-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB29-LSY-20-C-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RS-22-CG-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB20RS20C11 | Vickers | - | - | - | - | - | - | - | - |
PVB45-RSF-20-CC-11-P | Vickers | - | - | - | - | - | - | - | - |
PFBQA20-R-10-PRC | Vickers | - | - | - | 17 mm | 12.8 kN | - | - | - |
PVB29-RSY-CM-11 | Vickers | - | - | - | - | 35.1 kN | - | - | - |
PVB29RC70 | Vickers | - | - | - | 12.7 mm | - | 37 mm | - | - |
PVB15RDY31M10 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSY-22-C-11 | Vickers | - | - | - | - | 96 kN | - | - | - |
PVB10-RSY-31-C-11 | Vickers | - | - | - | - | - | - | - | - |
PVB20-LS-20-CE-11-PRC | Vickers | 48 mm | - | - | - | - | - | - | 22 mm |
PVB20RSY20C11 | Vickers | - | - | 52 mm | - | - | - | - | - |
PVB20-RSW-20-CC-11-PRC | Vickers | - | - | - | - | 31.85 kN | - | - | - |
PVB15-RDY-31-M-10 | Vickers | 40 mm | - | - | - | - | 34 mm | - | - |
PVB15-RSY-30-CMC-11-JA | Vickers | 33.5 mm | - | - | - | - | 46.4 mm | - | - |
PVB29-RSY-20-CCG-11 | Vickers | 32 mm | - | - | - | - | - | - | - |
PVB45-FRSF-20-C-11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LSY-20-CVP-11 | Vickers | - | - | - | 12.7 mm | 12.8 kN | - | - | 13 mm |
PVB29-RSY-20-CM | Vickers | - | - | - | - | - | - | - | - |
PVB45-FRS-20-CC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSY-21-C-11 | Vickers | - | - | - | - | - | 23 mm | - | - |
PVB15-RSY-CG-11 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVB29-RSY-20-CCG-11 Piston Pump PVB | A4:28.5 mm; Weight:0.5 kg; A1:10 mm; T max.:100 °C; H3:55; A2:37.3 mm; A:32 mm; G:R1/8"; e:19 mm; Recommended tightening torque for set screw:3.7 Nm; |
Vickers PVB15-RSY-41-CC-1202-341725 Piston Pump PVB | A1:20 mm; d:74.61 mm; T min.:-20 °C; B:74.6 mm; s1:61.2 mm; Recommended tightening torque for set screw:16.8 Nm; L:197 mm; C:66 kN; G:R1/8"; J:153 mm; |
Vickers PVB29-RS-22-C-11-PRC Piston Pump PVB | T min.:-20 °C; S:27.7 mm; d:53.98 mm; B:55.4 mm; Weight:1.38 kg; d1:74.5 mm; Designation of bearing:EX211-34G2T20; C:43.55 kN; T max.:200 °C; Recommended tightening torque for set screw:16.8 Nm; |
Vickers PVB29LS20C11 Piston Pump PVB | Designation of bearing:UC204-12G2; S:12.7 mm; A:29.5 mm; B:31 mm; Designation of housing:FE204N-; G:R1/8"; C0:6.65 kN; N:11,5mm; Weight:0.67 kg; Recommended tightening torque for set screw:3.7 Nm; |
Vickers PVB15-RSY-31-C-11 Piston Pump PVB | Recommended tightening torque for set screw:8 Nm; A:27.5 mm; B:45.3 mm; G:M6x1; Weight:3.1 kg; L:185 mm; T max.:200 °C; S:11.8 mm; A1:15 mm; C0:29.2 kN; |
Vickers PVB20-RS-31-C-11-PRC Piston Pump PVB | s1:12.5 mm; Designation of bearing:US204-12G2; B:25 mm; T max.:100 °C; L:100 mm; J:78 mm; d:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; C:12.8 kN; Designation of housing:FC204N-; |
Vickers PVB20-RSY-31-C-11 Piston Pump PVB | L:219.5 mm; G:M6x1; N1:26 mm; Designation of bearing:UC211-34G2T04; Designation of housing:PLE211-; A1:39.5 mm; s1:27.8 mm; B:55.6 mm; C0:29.2 kN; Recommended tightening torque for set screw:16.8 Nm; |
Vickers PVB20-RSY-20-C-11 Piston Pump PVB | Db min.:67 mm; ra max.:1.5 mm; a:15.36 mm; Da max.:64 mm; db min.:45 mm; Limiting speed:9500 r/min; Calculation factor e:0.3; Calculation factor Y:2; Dimension series:25800; B:24.608 mm; |
Vickers PVB15-LSY-31-CVP-11 Piston Pump PVB | S:18.2 mm; B:36.4 mm; Weight:1.5 kg; J:121 mm; H1:18 mm; H:42.9 mm; C:19.5 kN; B1:48.3 mm; Recommended tightening torque for set screw:8 Nm; N1:21 mm; |
Vickers PVB29-LS-20-CG-11 Piston Pump PVB | Recommended tightening torque for set screw:3.7 Nm; G:1/4-28UNF; d1:27.2 mm; D:40 mm; B1:28.6 mm; T min.:-20 °C; C:12 mm; S:6.5 mm; C1:3.6 mm; d:12.7 mm; |
Vickers PVB20-LS-22-C-11-PRC Piston Pump PVB Video