Vickers PVB29-LS-20-CG-11 Piston Pump PVB
Brand Name |
Vickers |
Model Number |
PVB29-LS-20-CG-11 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PVB29-LS-20-CG-11 bearing Size Chart (mm/inches) |
---|
Category | Cam Follower and Track Roller - Yoke Type |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 0.272 |
EAN | 0726166125141 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Yoke Type |
Enclosure | Open |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Inch - Metric | Inch |
Other Features | Full Complement | Black Oxide Coating |
Long Description | 1/2" Bore; 1-3/4" Roller Diameter; 1" Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; Relubricatable |
Category | Cam Followers Yoke Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | CYR 1-3/4 BULK |
Manufacturer Internal Number | 4160100500 |
Weight / LBS | 0.6 |
Roller Width | 1 Inch | 25.4 Millimeter |
Roller Diameter | 1.75 Inch | 44.45 Millimeter |
d | 0.5 Inch | 12.7 Millimeter |

Vickers PVB29-LS-20-CG-11 Piston Pump PVB Cad Models