No. | Brand | A | h | F | S | C | Z | f | E |
PVB20-LS-20-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB15-RSY-31-CC-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB20-RS-31-C-11-PRC | Vickers | - | - | - | - | 12.8 kN | - | - | - |
PVB15-RS-32-CC-11-PRC | Vickers | - | - | - | - | - | - | - | 97.5 mm |
PVB15-RD-31-M-11-PRC | Vickers | - | - | - | 7.5 mm | - | - | - | - |
PVB20-LS-20-CVP-11-PRC | Vickers | - | - | - | 7.5 mm | - | - | - | - |
PVB15-RSY-30-CMC-11-JA | Vickers | 33.5 mm | - | - | - | - | 46.4 mm | - | - |
PVB20RSY22C11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSY-20-CCG-11 | Vickers | 32 mm | - | - | - | - | - | - | - |
PVB29-RSY-20-CC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB10-RSY-32-C-11 | Vickers | - | - | - | 17.5 mm | - | - | - | - |
PVB20-RS-20C-11 | Vickers | - | - | - | 8 mm | 19.5 kN | - | - | - |
PVB29-RSG-20-CM-11 | Vickers | - | - | - | 2.5 mm | - | - | - | - |
PVB29-RS-20-CMC-11-JA | Vickers | - | - | - | - | - | - | - | - |
PVB20-RS-20-CVP-11 | Vickers | - | - | - | - | 31.85 kN | 24.5 mm | - | 15 mm |
PVB20-RSY-20-C-11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-FLSXY-31-CM-11 | Vickers | - | - | 44.5 mm | - | 28 mm | - | - | - |
PVB15-RSY-20-CM-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSW-20-CC-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB20-LS-20-CE-11-PRC | Vickers | 48 mm | - | - | - | - | - | - | 22 mm |
PVB15-LS-20-CVP-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RS-20-CC-11 | Vickers | - | - | - | 9.5 mm | 25.7 kN | - | - | - |
PVB15-RS-20-CC-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSY-20-CM-11 | Vickers | 31 mm | - | - | 19 mm | 35.1 kN | - | - | - |
PVB20-RS-20-C-11 | Vickers | - | 43.656 mm | - | - | - | - | - | - |
PVB10-RSY-31-CC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB20-LS-22-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB29-RS-20-C-11-PRC/V | Vickers | - | - | - | - | - | - | - | - |
Vickers PVB15RC70PVB15-RC-70 Piston Pump PVB | Mass bearing unit:21 kg; Basic dynamic load rating C:325 kN; Calculation factor Y1:2.8; J7:40 mm; P150°:250 kN; Basic static load rating C0:375 kN; Attachment bolt diameter G:24 mm; Limiting speed:1050 r/min; J6:355 mm; S:2.5 mm; |
Vickers PVB45-FRS-20-CC-11 Piston Pump PVB | Mass pillow block:30.7 kg; Taconite seal (dc shaft position):TER 113; R1:67.866 mm; Max. speed for Taconite seal:625 r/min; Cap bolt:2 x 3/4-10 UNC; H:239.316 mm; Cap bolt, SAE grade:5; P150°:50.7 kN; Initial grease fill:481.95 g; db:123.825 mm; |
Vickers PVB20-RS-20-CVP-11 Piston Pump PVB | H2:107 mm; E:15 mm; H1:14 mm; T max.:100 °C; N:M12; A1:32 mm; C:31.85 kN; Z:24.5 mm; J:95.3 mm; Weight:1.8 kg; |
Vickers PVB20-RS-22-CC-11-PRC Piston Pump PVB | d:28.58 mm; B:38.1 mm; C:19 mm; m:5.5 mm; T max.:100 °C; Weight:0.34 kg; C0:11.2 kN; T min.:-20 °C; SW:3.18 mm; D:62 mm; |
Vickers PVB20-RS-20-C-11-PRC Piston Pump PVB | α:6 °; h:150 mm; dk:53 mm; d2 max.:94 mm; l7 min.:46 mm; Basic static load rating C0:140 kN; Material constant KM:330; Mass rod end:1.85 kg; d:40 mm; r1 min.:0.6 mm; |
Vickers PVB15-LS-31-C-11 Piston Pump PVB | A:32.1 mm; Designation of housing:FLE206N-; J:116.5 mm; Recommended tightening torque for set screw:3.7 Nm; S:8 mm; A1:12 mm; A2:41 mm; T min.:-40 °C; s1:15 mm; H:142 mm; |
Vickers PVB10-RSY-31-C-11 Piston Pump PVB | b:51.3 mm; D:640 mm; Calculation factor Y2:1.07; T:160 mm; Design variant/feature:TDIS.2/N; r1,2 min.:2 mm; Comparative axial load rating CFa:402 kN; B:160 mm; r3,4 min.:5 mm; Calculation factor e:0.94; |
Vickers PVB29-RSY-CM-11 Piston Pump PVB | N1:25 mm; H:57.2 mm; H1:22 mm; T max.:100 °C; G:M6x1; Recommended tightening torque for set screw:16.8 Nm; H2:114 mm; d:49.21 mm; A1:39 mm; C:35.1 kN; |
Vickers PVB29-RS-22-C-11-PRC Piston Pump PVB | T min.:-20 °C; S:27.7 mm; d:53.98 mm; B:55.4 mm; Weight:1.38 kg; d1:74.5 mm; Designation of bearing:EX211-34G2T20; C:43.55 kN; T max.:200 °C; Recommended tightening torque for set screw:16.8 Nm; |
Vickers PVB29-LS-20-C-11 Piston Pump PVB | T max.:100 °C; A2:54.8 mm; H3:160; T min.:-20 °C; J:184 mm; Weight:6.1 kg; A1:18 mm; G:R1/8"; L:220 mm; C:66 kN; |
Vickers PVB29RS20C11 Piston Pump PVB Video