No. | Brand | A | h | F | S | C | Z | f | E |
PVB10-RSY-31-CC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RS-20-CM-11 | Vickers | - | - | - | 27.8 mm | 71.5 kN | - | - | - |
PVB29-LS-20-CM-11 | Vickers | - | - | 8 mm | - | - | - | - | - |
PVB15RC70PVB15-RC-70 | Vickers | - | - | - | 2.5 mm | - | - | - | - |
PVB15-RS-20-CC-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB15-RSW-20-CC-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB20RSY20C11 | Vickers | - | - | 52 mm | - | - | - | - | - |
PVB15-RS-31-C-11-PRC | Vickers | - | - | - | 17 mm | 27 kN | - | - | - |
PVB20-RS-20C-11 | Vickers | - | - | - | 8 mm | 19.5 kN | - | - | - |
PVB20-LS-20-CE-11-PRC | Vickers | 48 mm | - | - | - | - | - | - | 22 mm |
PVB15RDY31M10 | Vickers | - | - | - | - | - | - | - | - |
PVB15-RSW-31-C-11 | Vickers | - | - | - | - | 22 mm | - | - | - |
PVB29-LSY-20-C-11 | Vickers | - | - | - | - | - | - | - | - |
PVB29RSY41C12 | Vickers | 27 mm | - | - | - | - | 39.6 mm | - | - |
PVB29-RC-70 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RS-20-CC-11 | Vickers | - | - | - | - | - | 25.5 mm | - | - |
PVB29-FRS-20-CM-11-S94 | Vickers | - | - | - | 31 mm | - | - | - | - |
PVB29RSY22C11 | Vickers | - | - | - | - | 25.7 kN | - | - | - |
PVB29-RS-20-CMC-11-JA | Vickers | - | - | - | - | - | - | - | - |
PVB20-RSY-20-CM-11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LS-31-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB29-LS-20-C-11 | Vickers | - | - | - | - | - | 57.6 mm | - | - |
PVB15-RSY-31-C | Vickers | - | - | - | - | - | - | - | - |
PVB20RSY22C11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LS-31-CE-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB15RSY31CC11 | Vickers | - | - | - | - | - | - | - | - |
PVB29-RSY-31-CC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-RSW-31-C-11-PRC | Vickers | - | - | - | 19 mm | 21 mm | - | - | - |
PVB29-RSY-22-C-11 | Vickers | - | - | - | - | 96 kN | - | - | - |
PVB29-LSY-21-C-11 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVB15-RDY-31-M-10 Piston Pump PVB | A:40 mm; T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; B:51.6 mm; A1:16 mm; H:197 mm; Z:34 mm; T max.:200 °C; J:157 mm; |
Vickers PVB15LSY31C Piston Pump PVB | Characteristic rolling element frequency, BSF:4.61 Hz; Maximum Capacity / Filling Slot:No; Other Features:Deep Groove | Double; Outer Race Width:0.669 Inch | 17 Mill; Static load, C0:15.3 kN; ra max:1 mm; d:35 mm; Enclosure Type:Contact Seal; Inner Race Width:0 Inch | 0 Millimete; Precision Class:ABEC 1 | ISO P0; |
Vickers PFBQA20-R-10-PRC Piston Pump PVB | d:15 mm; Designation of bearing:EX202G2; S:17 mm; Designation of closed end cover:SCCE204; H:33.3 mm; J:50.8 mm; H2:64 mm; L:65 mm; C:12.8 kN; C0:6.65 kN; |
Vickers PVB15-RS-32-CC-11-PRC Piston Pump PVB | D:110 mm; EAN:4547359139112; r1s min:1.5 mm; d:60 mm; Nlim (grease):6,400 rpm; E:97.5 mm; Dynamic load, C:68.5 kN; Static load, C0:75 kN; da min:68 mm; Minimum Buy Quantity:N/A; |
Vickers PVB15-LS-32-C-11-PRC Piston Pump PVB | H:31.8 mm; L:126.5 mm; B1:43.5 mm; s1:30.5 mm; Z:63.5 mm; H1:12.5 mm; N:11mm; Designation of open end cover:SCOE204-12; J:94.5 mm; B:34 mm; |
Vickers PVB20-RS-31-C-11-PRC Piston Pump PVB | s1:12.5 mm; Designation of bearing:US204-12G2; B:25 mm; T max.:100 °C; L:100 mm; J:78 mm; d:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; C:12.8 kN; Designation of housing:FC204N-; |
Vickers PVB29-RSY-20-CM Piston Pump PVB | s1:23.05 mm; Designation of bearing:ES203G2T04; G:M6x1; A2:37.1 mm; Designation of housing:FA203N-; A1:12 mm; d1:27.2 mm; Weight:0.33 kg; B1:28.6 mm; J:78 mm; |
Vickers PVB29-RS-20-CG11S30 Piston Pump PVB | G:7/16-20UNF; S:33.3 mm; m:12 mm; r:2; SW:5.56 mm; T max.:100 °C; C0:49.5 kN; Weight:2.13 kg; Recommended tightening torque for set screw:27.1 Nm; C:30 mm; |
Vickers PVB15-RSY-31-C-11 Piston Pump PVB | Recommended tightening torque for set screw:8 Nm; A:27.5 mm; B:45.3 mm; G:M6x1; Weight:3.1 kg; L:185 mm; T max.:200 °C; S:11.8 mm; A1:15 mm; C0:29.2 kN; |
Vickers PVB20-RSW-20-C-11-PRC Piston Pump PVB | A3:3.5 mm; Designation of housing:C312-; H:160 mm; C0:51.8 kN; Weight:4.8 kg; SW:6 mm; T max.:100 °C; Designation of bearing:UC312G2L3; Recommended tightening torque for set screw:33 Nm; A:46 mm; |
Vickers PVB29-RS-22-C-11-PRC Piston Pump PVB Video