No. | Brand | A | h | F | S | C | Z | f | E |
PVB10-RSY31C11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LC-70PVB15-LDY-31-M-10 | Vickers | - | - | - | - | - | 44.2 mm | - | - |
PFBQA20-R-10-PRC | Vickers | - | - | - | 17 mm | 12.8 kN | - | - | - |
PVB10-RSY-32-C-11 | Vickers | - | - | - | 17.5 mm | - | - | - | - |
PVB45-RSF-20-CC-11-P | Vickers | - | - | - | - | - | - | - | - |
PVB29-FRSY-20-CMC-11 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LS-31-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB29RS20C11 | Vickers | - | - | - | - | - | - | - | - |
PVB20-FRS-20-C-11 | Vickers | - | - | - | - | 350 mm | - | - | - |
PVB10-RSY-31-CM-11 | Vickers | - | - | - | - | 14 kN | 17.5 mm | - | - |
PVB29-RS-20-CC-11-PRC | Vickers | - | - | - | - | 19.5 kN | - | - | - |
PVB15-LS-31-C-11 | Vickers | 32.1 mm | - | - | 8 mm | - | - | - | - |
PVB29LC70PVB29-LC-70 | Vickers | 37.5 mm | - | - | 8 mm | - | - | - | - |
PVB29-LS-20-CM-11 | Vickers | 53.5 mm | - | - | - | - | - | - | - |
PVB29-LS-20-CMC-11 | Vickers | - | - | 26.5 mm | - | - | - | - | - |
PVB15-FLSXY-31-CM-11 | Vickers | - | - | 44.5 mm | - | 28 mm | - | - | - |
PVB15-RS-32-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB15-LSY-31-C-11 | Vickers | 25.5 mm | - | - | - | 12.8 kN | - | - | - |
PVB29-RC-70 | Vickers | - | - | - | - | - | - | - | - |
PVB15-LSY-31-CVP-11 | Vickers | - | - | - | 18.2 mm | 19.5 kN | - | - | - |
PVB15-RSW-20-C-11-PRC | Vickers | - | - | - | - | - | - | - | - |
PVB20-LS-20-CE-11-PRC | Vickers | 48 mm | - | - | - | - | - | - | 22 mm |
PVB15-RD-31-M-11-PRC | Vickers | - | - | - | 7.5 mm | - | - | - | - |
PVB29RC70 | Vickers | - | - | - | 12.7 mm | - | 37 mm | - | - |
PVB15RS31C11 | Vickers | 34 mm | - | - | - | - | - | - | - |
PVB29-RSY-CM-11 | Vickers | - | - | - | - | 35.1 kN | - | - | - |
Vickers PVB29-RS-20-CMC-11 Piston Pump PVB | Nlim (grease):10,200 rpm; Characteristic rolling element frequency, BSF:37.22 Hz; Weight / Kilogram:0.335; Ew:153 mm; Characteristic cage frequency, FTF:0.49 Hz; Lw:29.8 mm; Category:Roller Bearings; Nlim (oil):33,000 rpm; Product Group:B04144; Max operating temperature, Tmax:120 °C; |
Vickers PVB29-LS-20-C-11 Piston Pump PVB | f0:12.2; B:17 mm; D:62 mm; Characteristic outer ring frequency, BPF0:2.54 Hz; Characteristic inner ring frequency, BPFI:4.46 Hz; Db min:68.5 mm; Ca min:4.67 mm; r0 max:0.6 mm; Snap ring reference:R62; f:1.65 mm; |
Vickers PVB29-RS-20-C-11-PRC Piston Pump PVB | da min:50 mm; Radial clearance class:C3; Characteristic cage frequency, FTF:0.43 Hz; ra max:1 mm; Mass:0.25 kg; Characteristic rolling element frequency, BSF:6.73 Hz; d1:54.2 mm; Static load, C0:15.1 kN; Characteristic outer ring frequency, BPF0:5.55 Hz; d:45 mm; |
Vickers PVB29-RSW-20-CC-11-PRC Piston Pump PVB | s1:20.5 mm; B:25 mm; H:142 mm; Adapter sleeve reference:H2306-14; Weight:0.9 kg; T max.:100 °C; C0:11.2 kN; d1:45 mm; Designation of bearing:UK206G2H-14; J:116.5 mm; |
Vickers PVB29-RSY-20-CC-11 Piston Pump PVB | D1 ≈:493 mm; B:208 mm; Calculation factor Y2:2.9; Calculation factor Y1:1.9; Limiting speed:950 r/min; Basic static load rating C0:6700 kN; da min.:331 mm; d2 ≈:382 mm; Calculation factor Y0:1.8; B1:246 mm; |
Vickers PVB15-RDY-31-M-10 Piston Pump PVB | A:40 mm; T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; B:51.6 mm; A1:16 mm; H:197 mm; Z:34 mm; T max.:200 °C; J:157 mm; |
Vickers PVB15-RSW-31-C-11 Piston Pump PVB | T min.:-20 °C; B:42.8 mm; d:42.86 mm; Recommended tightening torque for set screw:8 Nm; G:5/16-24UNF; C1:6.8 mm; B1:56.3 mm; C:22 mm; Weight:0.91 kg; d1:62 mm; |
Vickers PVB20-RS-20-CC-11-PRC Piston Pump PVB | Da max:110 mm; Da min:99 mm; da max:68 mm; T:45.5 mm; Brand:NTN; Mass:2.44 kg; Y0:0.96; Nlim (oil):4,400 rpm; rs min:2.5 mm; D:120 mm; |
Vickers PVB15RC70PVB15-RC-70 Piston Pump PVB | Mass bearing unit:21 kg; Basic dynamic load rating C:325 kN; Calculation factor Y1:2.8; J7:40 mm; P150°:250 kN; Basic static load rating C0:375 kN; Attachment bolt diameter G:24 mm; Limiting speed:1050 r/min; J6:355 mm; S:2.5 mm; |
Vickers PVB29-RC-70 Piston Pump PVB | Brand:NTN; Weight / Kilogram:0.857; Cb min:6 mm; da max:78 mm; B:25 mm; Nlim (oil):4,200 rpm; Da max:101.5 mm; Mass:0.85 kg; EAN:4547359293920; Characteristic inner ring frequency, BPFI:14.84 Hz; |
Vickers PVB29-RSY-C-20-11 Piston Pump PVB Video