No. | Brand | a | h | r | D | n | H | d | W |
35V38A 1D22R | Vickers | - | - | - | - | - | - | - | - |
4525V50A21 1DA22R | Vickers | - | - | - | - | - | - | 57.15 mm | - |
45V50A 86C22R | Vickers | - | - | - | - | - | - | 30.16 mm | - |
2520V12A8 1DD22R | Vickers | - | - | - | - | - | - | - | - |
35V35A 1B22R | Vickers | - | - | - | - | - | - | - | - |
45V42A 86B22R | Vickers | - | - | - | - | - | - | - | - |
4520V50A5 1CC22R | Vickers | - | - | - | - | - | - | 17 mm | - |
45V60A 1A22R | Vickers | - | - | - | - | - | - | - | - |
4525V50A21 86AA22R | Vickers | - | - | - | - | - | - | - | - |
45VQ60A 86C20 | Vickers | - | - | - | - | - | 102 mm | 31.75 mm | - |
4520V42A12 1CC22R | Vickers | - | - | - | - | - | - | 50 mm | - |
3525V38A21 86CC22R | Vickers | - | - | - | - | - | - | - | - |
45V50A 1B22R | Vickers | - | - | - | - | - | 89 mm | - | - |
45V60A 1D22L | Vickers | - | - | - | - | - | 85 mm | - | - |
4525V42A21 1CC22R | Vickers | - | - | - | - | - | - | - | - |
4525V50A17 1DD22R | Vickers | - | - | - | 42 mm | - | - | - | - |
50V85A 1A11 130 LH | Vickers | - | - | - | 62 mm | - | - | - | - |
45V50A 1A22R | Vickers | - | - | - | - | - | - | - | - |
2520V12A2 1BB22R | Vickers | - | - | - | - | - | 146 mm | - | - |
4520V42A11 1AB22R | Vickers | - | - | - | - | - | - | 36.51 mm | - |
45V60A 1D22R | Vickers | - | - | - | 28 mm | - | - | - | - |
4520V50A11 1AA22R | Vickers | - | - | - | - | - | 30.2 mm | - | - |
4520V42A5 1CC22R | Vickers | - | - | - | - | - | - | 12 mm | - |
4520V50A14-1AA22L | Vickers | - | - | - | - | - | - | 85 mm | - |
2520V12A8 1AA22R | Vickers | - | - | - | - | - | - | - | - |
45V42A 1B22R | Vickers | - | - | - | - | - | - | - | - |
Vickers 35V38A 1B22R Vane Pump | B1:56.3 mm; H1:18.4 mm; d1:62 mm; s1:39.7 mm; Designation of housing:PLE209N-; C:31.85 kN; H2:106.4 mm; d:45 mm; A1:35 mm; C0:20.8 kN; |
Vickers 4520V42A5 1CC22R Vane Pump | L:127 mm; s1:23.05 mm; C:9.55 kN; d:12 mm; Weight:0.64 kg; G:M6x1; J:95 mm; A1:22 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; |
Vickers 4525V50A21 1AB22R Vane Pump | d:31.75 mm; Designation of housing:PLE207-; G:M6x1; s1:36.3 mm; H:46.2 mm; B1:51.1 mm; N:14mm; A1:30.5 mm; Recommended tightening torque for set screw:8 Nm; L:166 mm; |
Vickers 45V50A 1C22R Vane Pump | G:M6x1; A:36 mm; T min.:-20 °C; d:38.1 mm; T max.:100 °C; N:16mm; Weight:1.9 kg; L:130 mm; C0:18.2 kN; A1:15 mm; |
Vickers 45V50A 86C22R Vane Pump | N1:24.5 mm; Designation of bearing:EX206-19G2; B1:48.3 mm; S:18.2 mm; C:19.5 kN; A:41.5 mm; d:30.16 mm; Weight:1.2 kg; H1:14.5 mm; G:M6x1; |
Vickers 2520V14A5 1CC22R Vane Pump | A:25.5 mm; Weight:0.57 kg; Recommended tightening torque for set screw:5.5 Nm; Z:41.2 mm; H3:62; B:19.1 mm; S:6.5 mm; L:100 mm; e:10 mm; Dz:46 mm; |
Vickers 50V85A 1A11 130 LH Vane Pump | Nlim (grease):12,000 rpm; Max operating temperature, Tmax:120 °C; f0:12.6; Mass:0.23 kg; B:17 mm; D:62 mm; Static load, C0:10.9 kN; ra max:1 mm; Characteristic rolling element frequency, BSF:3.66 Hz; Characteristic outer ring frequency, BPF0:2.61 Hz; |
Vickers 4525V50A17 1DD22R Vane Pump | Da max:38 mm; da min:24 mm; Fatigue limit load, Cu:0.23 kN; Radial clearance class:CN; da max:26 mm; Static load, C0:5.05 kN; Characteristic outer ring frequency, BPF0:3.59 Hz; f0:13.9; D:42 mm; Max operating temperature, Tmax:110 °C; |
Vickers 4525V42A17 1AA22R Vane Pump | Maximum Capacity / Filling Slot:No; Characteristic outer ring frequency, BPF0:3.07 Hz; Characteristic inner ring frequency, BPFI:4.93 Hz; Bore:2.559 Inch | 65 Mill; Product Group:B00308; B:33 mm; Static load, C0:60 kN; Nlim (grease):4,900 rpm; Mass:2.08 kg; |
Vickers 2520V12A11 1DD22R Vane Pump | G:M6x1; T min.:-20 °C; Designation of housing:P312-; S:26 mm; H2:165 mm; N1:38 mm; Designation of bearing:UC312-36G2T20; H1:32 mm; A1:54 mm; N:25mm; |
Vickers 2520V14A11 1AA22R Vane Pump Video