No. | Brand | C | J | m | D | E | a | d | R |
DR20-2-5X/100Y | REXROTH | 25.7 kN | 130 mm | - | - | - | - | 30 mm | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 57.2 kN | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 34.92 mm | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 9.52 mm | - | - | - | - | 10.5 mm | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 22.36 kN | - | - | - | - | - | 23.81 mm | - |
4WE6P7X/HG24N9K4 | REXROTH | 14 kN | - | - | - | - | - | 25 mm | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | 290 mm | - | - | - | - | 76.2 mm | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 45 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 119 mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 64 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 143 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 25.5 mm | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 20.1 kN | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | 15 mm | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 20.64 mm | - | - | 66.42 mm | - | - | 31.75 mm | - |
REXROTH ZDR6DP1-4X/150Y Valves | Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Max Bearing Speed:6500 rpm; Housing Material:Zinc; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | T min.:-40 °C; Designation of bearing:EX212G2T04; L1:50 mm; A:70 mm; Weight:4.77 kg; C0:32.8 kN; C:52.5 kN; L:150 mm; H2:138 mm; Designation of housing:PG212N-; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | C:19.5 kN; L:98 mm; A:38 mm; Z:52.3 mm; T min.:-20 °C; H:42.9 mm; H2:82 mm; Recommended tightening torque for set screw:5.5 Nm; T max.:100 °C; L1:22 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | s1:11 mm; A1:13 mm; C:9.55 kN; B:22 mm; Designation of bearing:US202G2; A:30 mm; T max.:100 °C; H2:57 mm; S:6 mm; Recommended tightening torque for set screw:3.5 Nm; |
REXROTH S10P02-1X Valves | B1:77.7 mm; Recommended tightening torque for set screw:16.8 Nm; d1:82 mm; H1:15 mm; L:150 mm; Designation of bearing:EX212-38G2; H:69.9 mm; Designation of housing:PA212-; Weight:4.5 kg; s1:53.2 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | Brand:Baldor-Dodge; UPC:782476458508; Ship Weight:0.1 LB; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B1:71.3 mm; B:55.4 mm; E:25 mm; A1:33 mm; T min.:-40 °C; H1:14 mm; Weight:3.68 kg; J:104 mm; S:27.7 mm; H2:125 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; Ship Weight:275 LB; Bearing Insert Material:Steel; UPC:782475040513; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; d:4.5000 in; Grease Type:Mobilgrease XHP222; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | A2:60 mm; Brand:SNR; initial grease quantity:966 Volume_cmc; B:100 mm; h1:320 mm; d1:140 mm; N:35 mm; A3:115 mm; W1:523 mm; W:602.5 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | N:13mm; T max.:200 °C; B:34 mm; H1:16 mm; A:38 mm; N1:19 mm; Designation of housing:P205N-; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; Z:48 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves Video