No. | Brand | C | J | m | D | E | a | d | R |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 8 mm | - | - | - | 42.86 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | 164 mm | - | - | - | - | 50 mm | - |
4WMM6J5X/V | REXROTH | - | 76.2 mm | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | 18 mm | - | 30.16 mm | - |
DBE10-3X/200YG24N9K4 | REXROTH | 12.8 kN | 49 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 37 mm | - | 11.2 mm | 20 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
DBE10-3X/315YG24N9K4 | REXROTH | 31.85 kN | - | - | - | - | - | 45 mm | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 19.05 mm | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 52.5 kN | - | - | - | 20 mm | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 113.36 kN | 260 mm | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | 55 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 9 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | 14 kN | 70 mm | - | - | - | - | 23.81 mm | - |
4WE6T6X/EW230N9K4/V | REXROTH | 66 kN | - | - | - | - | - | 76.2 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 30 mm | - | 12 mm | 130 mm | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 22.36 kN | - | - | - | - | - | 23.81 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 19.5 kN | 100 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 31.85 kN | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 33.34 mm | - |
REXROTH S10P02-1X Valves | B1:77.7 mm; Recommended tightening torque for set screw:16.8 Nm; d1:82 mm; H1:15 mm; L:150 mm; Designation of bearing:EX212-38G2; H:69.9 mm; Designation of housing:PA212-; Weight:4.5 kg; s1:53.2 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Static load, C0:1.4 kN; ra max:0.3 mm; Inner Race Width:0 Inch | 0 Millimete; Radial clearance class:CN; Brand:NTN; da min:10 mm; Weight / Kilogram:0; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; |
REXROTH 4WMM6C5X/V Valves | A2:28.3 mm; A:25.5 mm; G:M6x1; Weight:0.67 kg; Z:22.7 mm; Designation of bearing:UC204-12G2T20; L:100 mm; Designation of housing:FC204N-; e:10 mm; A1:6 mm; |
REXROTH 4WMM6D5X/V Valves | G:R1/8"; C:35.1 kN; C0:23.2 kN; Designation of bearing:UC210-31G2L4; H:190 mm; A1:13 mm; Recommended tightening torque for set screw:16.8 Nm; e:24 mm; L:116 mm; B:51.6 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | S:32 mm; Designation of housing:P315-; Designation of bearing:UC315-48G2; T max.:100 °C; B:82 mm; N1:40 mm; J:290 mm; H1:35 mm; Weight:14.34 kg; T min.:-20 °C; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | E:25 mm; Weight:2.45 kg; B:42.8 mm; d1:62 mm; A1:32 mm; N:M14; C:31.85 kN; C0:20.8 kN; H2:108 mm; H:54.2 mm; |
REXROTH 4WMM6J5X/V Valves | A2:29.4 mm; s1:13.5 mm; T max.:200 °C; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; Weight:0.47 kg; J:76.2 mm; N1:M12; B:27 mm; S:7.5 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | rs min:3 mm; da min:163 mm; f0:15.1; Max operating temperature, Tmax:120 °C; ra max:2.5 mm; Characteristic cage frequency, FTF:0.42 Hz; D:270 mm; Dynamic load, C:176 kN; B:45 mm; Min operating temperature, Tmin:-20 °C; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | L:85 mm; E:18 mm; Designation of bearing:ES206-19G2T04; H2:83 mm; T max.:100 °C; T min.:-40 °C; H:42.9 mm; B:23.8 mm; d1:44.1 mm; d:30.16 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:35 mm; H:98 mm; SW:4 mm; A5:25.4 mm; H2:41 mm; Weight:1.92 kg; C0:15.2 kN; Recommended tightening torque for set screw:11.5 Nm; G:R1/8"; L1:225 mm; |
REXROTH ZDR6DP1-4X/25Y Valves Video