No. | Brand | C | J | m | D | E | a | d | R |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 33.34 mm | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 113.36 kN | 260 mm | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 9.52 mm | - | - | - | - | 10.5 mm | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | 14 kN | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | 55 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
S8A1.0 | REXROTH | 38 mm | - | - | 180 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | 84 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | 80.5 mm | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 92 mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 35 mm | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | 28 mm | - | - | 12 mm | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 42 mm | - | - | - | - |
S6A2.0 | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | fixing bolts G:M30; r max:1.6 mm; Connection bolts:M20; Eye bolt(s):M16; oil level:50 mm; housing weight:77 kg; n:80 mm; c:55 mm; recommended torque:870 Nm; u:36 mm; |
REXROTH DR20-2-5X/100Y Valves | C0:15.2 kN; s1:22.5 mm; d:30 mm; Adapter sleeve reference:H2307; Z:30.9 mm; J:130 mm; Designation of bearing:UK207G2H; T max.:100 °C; d1:52 mm; C:25.7 kN; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | L:70 mm; C0:7.88 kN; Designation of open end cover:SCOU205-16; Dz:60 mm; T min.:-20 °C; N:M10; Designation of bearing:UC205-16G2; Weight:0.67 kg; L1:21 mm; d:25.4 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Precision class:P0; B:20 mm; t:1.8 mm; ras max:0.3 mm; Brand:NTN; da min:30 mm; Lubrication hole on inner ring:Non/No; rs min:0.3 mm; F:32 mm; d:28 mm; |
REXROTH S8A3.0 Valves | T min.:-20 °C; Weight:0.75 kg; N1:48,5; Recommended tightening torque for set screw:3.7 Nm; A:21.1 mm; A2:34.1 mm; S:8 mm; C0:11.2 kN; s1:15 mm; Designation of bearing:US206-19G2T20; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | A3:2 mm; H:170 mm; A5:49.3 mm; d:80.96 mm; Designation of housing:C216-; G:M6x1; C0:54.2 kN; Weight:5.19 kg; T max.:100 °C; S:33.3 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | A:48 mm; e:17 mm; Designation of housing:FC212N-; J:160 mm; C0:32.8 kN; s1:32.55 mm; L:195 mm; A2:56.7 mm; Weight:5.03 kg; T max.:100 °C; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Frame Size:40; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Brand:Baldor-Dodge; Take-Up Frame Travel:9.0000 in; Screw Diameter:1.0000 in; Ship Weight:52 LB; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | S:7.5 mm; H1:12.5 mm; H2:63.7 mm; A:32 mm; H:31.8 mm; Recommended tightening torque for set screw:5.5 Nm; C:12.8 kN; N1:17 mm; s1:24.2 mm; d:20 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | H:258 mm; S:25.4 mm; C:57.2 kN; Z:82.4 mm; C0:40 kN; G:R1/8"; T min.:-20 °C; s1:32.55 mm; Designation of housing:FLE213N-; L:160 mm; |
REXROTH 4WMM6C5X/V Valves Video