No. | Brand | C | J | m | D | E | a | d | R |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 50.8 mm | - | - | - | - | 20 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 63.5 mm | - | - | - | - | 17 mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | 84 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 20.64 mm | - | - | 66.42 mm | - | - | 31.75 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | 43.55 kN | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 12.8 kN | - | - | - | - | - | 19.05 mm | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 52.5 kN | - | - | - | 20 mm | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 30 mm | - | 12 mm | 130 mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 160 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 76.2 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Designation of housing:P212-; d:57.15 mm; H:69.8 mm; B1:77.7 mm; C0:32.8 kN; T min.:-20 °C; L1:70 mm; N1:25 mm; J:184 mm; Designation of bearing:EX212-36G2; |
REXROTH DBE30-3X/315YG24N9K4 Valves | C0:32.8 kN; H2:138 mm; Designation of open end cover:SCOE212-60; H1:15 mm; H:69.9 mm; L1:52 mm; C:52.5 kN; d1:82 mm; Designation of closed end cover:SCCE212; N:M16; |
REXROTH DR10-2-5X/100YM Valves | S:14.3 mm; C0:7.88 kN; A5:19.7 mm; SW:3.18 mm; G:M6x1; L3:51 mm; Weight:0.8 kg; C:14 kN; d:25.4 mm; L:97 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | T max.:100 °C; J:157 mm; Dz:100 mm; H:190 mm; A:40 mm; e:22 mm; B:51.6 mm; C:35.1 kN; s1:25.8 mm; Designation of bearing:UC210-30G2L3; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | C0:11.2 kN; Z:18 mm; J:66 mm; L1:30 mm; A1:25 mm; H2:84 mm; B:38.1 mm; Weight:1.01 kg; T min.:-20 °C; E:18 mm; |
REXROTH DR20-2-5X/100Y Valves | C0:15.2 kN; s1:22.5 mm; d:30 mm; Adapter sleeve reference:H2307; Z:30.9 mm; J:130 mm; Designation of bearing:UK207G2H; T max.:100 °C; d1:52 mm; C:25.7 kN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | T min.:-20 °C; E:21 mm; C0:4.78 kN; A:25 mm; Designation of housing:EHE203-; H:65 mm; L:91 mm; A5:16 mm; S:6 mm; B:22 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | S:43.6 mm; s1:80.15 mm; C:143 kN; Designation of bearing:EX318-56G2; d1:133 mm; A:66 mm; B:87.3 mm; Recommended tightening torque for set screw:65.2 Nm; A5:43.7 mm; Designation of housing:C318-; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | B:8 mm; Radial clearance class:CN; da min:14 mm; Characteristic cage frequency, FTF:0.38 Hz; f0:13.2; d:12 mm; Max operating temperature, Tmax:120 °C; Da max:26 mm; rs min:0.3 mm; D:28 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Inventory:0.0; Min operating temperature, Tmin:-20 °C; Product Group:B04144; Bearing ring (outer ring) GS mass:0.42 kg; Brand:NTN; Weight / Kilogram:0.378; D1:120 mm; Category:Roller Bearings; B:7 mm; rs min:1 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves Video