No. | Brand | C | J | m | D | E | a | d | R |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 19.05 mm | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 113.36 kN | 260 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | 38.1 mm | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 34.92 mm | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 42 mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 50.8 mm | - | - | - | - | 20 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 12 mm | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 12.7 kN | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | 14 kN | 70 mm | - | - | - | - | 23.81 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 17.46 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 1.1250 in | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 20.64 mm | - | - | 82.55 mm | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 44.45 mm | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 63.5 mm | - | - | - | - | 17 mm | - |
4WMM6G5X/V | REXROTH | 53 kN | 177 mm | - | - | - | - | 45 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 270 mm | - | - | - | - |
S6A5.0 | REXROTH | 14 kN | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Dz:120 mm; E:20 mm; C:52.5 kN; H2:140 mm; B1:77.7 mm; Designation of open end cover:SCOE212-60; d1:82 mm; H1:16 mm; T max.:100 °C; Designation of bearing:EX212G2; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | L:206 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:200 °C; A:70 mm; Weight:3.46 kg; Z:23 mm; S:10.9 mm; A1:36 mm; C:35.1 kN; d:50 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | E:25 mm; Weight:2.45 kg; B:42.8 mm; d1:62 mm; A1:32 mm; N:M14; C:31.85 kN; C0:20.8 kN; H2:108 mm; H:54.2 mm; |
REXROTH 4WMM6J5X/V Valves | A2:29.4 mm; s1:13.5 mm; T max.:200 °C; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; Weight:0.47 kg; J:76.2 mm; N1:M12; B:27 mm; S:7.5 mm; |
REXROTH S8A3.0 Valves | T min.:-20 °C; Weight:0.75 kg; N1:48,5; Recommended tightening torque for set screw:3.7 Nm; A:21.1 mm; A2:34.1 mm; S:8 mm; C0:11.2 kN; s1:15 mm; Designation of bearing:US206-19G2T20; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B1:31 mm; Z:23.8 mm; T max.:100 °C; e:16 mm; N:12mm; A1:14 mm; C:11 kN; L:95 mm; A:27 mm; A2:39.5 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | B:45.3 mm; C:43.55 kN; H:224 mm; T max.:200 °C; Recommended tightening torque for set screw:8 Nm; L:130 mm; S:11.8 mm; s1:22.65 mm; e:25 mm; C0:29.2 kN; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Weight:2.01 kg; A:21 mm; d1:51.1 mm; T max.:100 °C; L1:225 mm; B1:38.9 mm; Designation of bearing:ES207-22G2T04; d:34.92 mm; SW:3.97 mm; T min.:-40 °C; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | T min.:-20 °C; L:241 mm; s1:32.55 mm; d:60.32 mm; H:69.8 mm; Designation of housing:P212-; A1:44 mm; H2:138 mm; C0:32.8 kN; Designation of bearing:UC212-38G2L3; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Bearing Outer Ring Material:Steel; UPC:782476480097; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; d:1.0000 in; Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Series:206 Series; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves Video