No. | Brand | C | J | m | D | E | a | d | R |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 35.1 kN | - | - | - | - | - | 50 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 31.85 kN | 95.3 mm | - | - | 15 mm | - | 45 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | 43.55 kN | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 120 mm | - |
DBE20-3X/50YG24N9K4 | REXROTH | 14 kN | 70 mm | - | - | - | - | 23.81 mm | - |
DR10-2-5X/100YM | REXROTH | 14 kN | - | - | - | - | - | 25.4 mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 20.1 kN | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 119 mm | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 60.32 mm | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 80.96 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 9 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 34.92 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
REXROTH S10P05-1X Valves | B:22 mm; C0:4.78 kN; C:9.55 kN; A1:19 mm; Weight:0.7 kg; s1:11 mm; N1:16 mm; H2:97 mm; G:M6x1; S:6 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | D:110 mm; F:72 mm; E:100 mm; Max operating temperature, Tmax:120 °C; Manufacturer Name:NTN; Characteristic rolling element frequency, BSF:5.98 Hz; Nlim (grease):5,200 rpm; rs min:1.5 mm; ra max:1.5 mm; Mass (without HJ ring):1.1 kg; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Designation of open end cover:SCOU206-19; E:12.5 mm; d:30.16 mm; T max.:200 °C; T min.:-20 °C; s1:19.05 mm; L:98 mm; Designation of bearing:UC206-19G2T20; B:38.1 mm; H2:82 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Da max:92 mm; Characteristic cage frequency, FTF:0.4 Hz; Weight / Kilogram:0.904; Manufacturer Name:NTN; da min:53 mm; d:45 mm; Radial clearance class:CN; ra max:1.5 mm; Product Group:B04144; da max:57 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Designation of housing:P212-; d:57.15 mm; H:69.8 mm; B1:77.7 mm; C0:32.8 kN; T min.:-20 °C; L1:70 mm; N1:25 mm; J:184 mm; Designation of bearing:EX212-36G2; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Y0:0.74; e:0.44; Y2:1.35; Manufacturer Name:NTN; Rating life coefficient, A2:1.4; Max operating temperature, Tmax:120 °C; ra max:3.5 mm; B:29.77 mm; EAN:4547359534641; Characteristic inner ring frequency, BPFI:12.68 Hz; |
REXROTH DBE20-3X/200YG24N9K4 Valves | ra max:2 mm; D1:164.9 mm; Characteristic outer ring frequency, BPF0:11.15 Hz; B:46 mm; da min:128.8 mm; b:7.8 mm; e:0.22; Brand:SNR; Fatigue limit load, Cu:51.7 kN; Characteristic rolling element frequency, BSF:9.06 Hz; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | A:40 mm; e:22 mm; T max.:100 °C; L:115 mm; Designation of bearing:UK210G2H-27; A2:49.5 mm; s1:27.5 mm; C:35.1 kN; N:19mm; G:M6x1; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Z:37.5 mm; A2:60.6 mm; S:19 mm; G:R1/8"; N:18mm; A1:13 mm; C0:23.2 kN; s1:25.8 mm; T min.:-40 °C; A:44 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | N:11mm; L:130 mm; N1:19 mm; H1:14.5 mm; Z:62.3 mm; s1:30.5 mm; d1:32.4 mm; A1:19 mm; Weight:0.77 kg; Dz:54 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves Video