No. | Brand | C | J | m | D | E | a | d | R |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 25.4 mm | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 25.5 mm | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 190 mm | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 30 mm | - | 12 mm | 130 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | 500 mm |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | 31.85 kN | - | - | - | - | - | 45 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 115 mm | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 37 mm | - | 11.2 mm | 20 mm | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 19.05 mm | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 31.85 kN | - | - | - | 25 mm | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 66 mm | - | - | 18 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 12.7 kN | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | 21 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 64 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 290 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | 20 mm | - |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Characteristic outer ring frequency, BPF0:10.26 Hz; Y2:1.28; Min operating temperature, Tmin:-40 °C; d1:133.5 mm; Nlim (oil):2,800 rpm; ra max:3.5 mm; Brand:NTN; e:0.47; Characteristic cage frequency, FTF:0.45 Hz; Rating life coefficient, A2:1.4; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | N1:32 mm; L2:21 mm; Designation of open end cover:SCOU213-40; A1:26 mm; Dz:132 mm; B:65.1 mm; H1:151 mm; Weight:7.1 kg; Designation of closed end cover:SCC213; T max.:100 °C; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | T min.:-40 °C; Designation of bearing:EX212G2T04; L1:50 mm; A:70 mm; Weight:4.77 kg; C0:32.8 kN; C:52.5 kN; L:150 mm; H2:138 mm; Designation of housing:PG212N-; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Adapter sleeve reference:H2310; L:206 mm; N1:25 mm; Designation of bearing:UK210G2H; s1:27.5 mm; Z:23 mm; H2:165 mm; A1:36 mm; J:159 mm; d1:70 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Radial clearance class:CN; Product Group:B04144; rs min:1.5 mm; Category:Roller Bearings; B:25 mm; ra max:1.5 mm; Characteristic rolling element frequency, BSF:6.76 Hz; d1:94.5 mm; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Stainless Steel; Base to Center Height:Not Applicable; Seal Type:Triple Lip; d:20.0000 mm; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Type:INTERNAL RUBBER LIP; Ship Weight:0.63 LB; Ball Material:440 STAINLESS STEEL; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | A1:34 mm; Dz:100 mm; A:54 mm; B:51.6 mm; T min.:-20 °C; C:35.1 kN; T max.:100 °C; H:57.2 mm; Recommended tightening torque for set screw:16.8 Nm; s1:25.8 mm; |
REXROTH S8A5.0 Valves | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Series:203 Series; Housing Product Type:K / DI; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475725663; Base to Center Hight Numeric:3.0000 in; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C:14 kN; S:7.5 mm; N:11,5mm; Weight:0.78 kg; s1:13.5 mm; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US205-15G2; J:70 mm; A2:38.5 mm; d:23.81 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | C:14 kN; B:34.8 mm; T min.:-20 °C; d:25 mm; L:70 mm; A1:11 mm; H:124 mm; d1:37.4 mm; B1:44.3 mm; C0:7.88 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video