No. | Brand | C | J | m | D | E | a | d | R |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 14 kN | - | - | - | - | - | 25 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | 80.5 mm | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | 84 mm | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 159 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | 14 kN | - | - | - | - | - | 22.22 mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | 500 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | 19.5 kN | - | - | - | - | - | 28.58 mm | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 35.1 kN | - | - | - | - | - | 50 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 64 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | 24.9 kN | 144 mm | - | - | - | - | 38.1 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 104 mm | - | - | 25 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | 143 kN | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 8 mm | - | - | - | 42.86 mm | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | 159 mm | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 14 kN | - | - | - | - | - | 25.4 mm | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | T min.:-20 °C; L:241 mm; s1:32.55 mm; d:60.32 mm; H:69.8 mm; Designation of housing:P212-; A1:44 mm; H2:138 mm; C0:32.8 kN; Designation of bearing:UC212-38G2L3; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | d:33.34 mm; Weight:1.16 kg; Designation of bearing:UC207-21G2; A2:45.4 mm; Designation of housing:FLE207N-; Designation of open end cover:SCOU207-21; Z:49.6 mm; T max.:100 °C; A:33.7 mm; N:14mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | e:0.34; d2:30.5 mm; D:52 mm; Y1:2; D1:45.5 mm; Characteristic inner ring frequency, BPFI:8.36 Hz; Brand:SNR; d:25 mm; Da max:46.4 mm; Dynamic load, C:57.3 kN; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | L:206 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:200 °C; A:70 mm; Weight:3.46 kg; Z:23 mm; S:10.9 mm; A1:36 mm; C:35.1 kN; d:50 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Brand:NTN; C:23 mm; Max operating temperature, Tmax:120 °C; D:90 mm; Inventory:0.0; Category:Bearings; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Weight / Kilogram:0; Manufacturer Name:NTN; |
REXROTH 4WMM6E5X/V Valves | Weight:2.61 kg; B1:56.3 mm; S:21.4 mm; G:M6x1; T max.:100 °C; L:190 mm; H2:108 mm; B:42.8 mm; Designation of housing:P209-; N1:23 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Inventory:0.0; Min operating temperature, Tmin:-20 °C; Product Group:B04144; Bearing ring (outer ring) GS mass:0.42 kg; Brand:NTN; Weight / Kilogram:0.378; D1:120 mm; Category:Roller Bearings; B:7 mm; rs min:1 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | G:M6x1; e:29 mm; T min.:-20 °C; Designation of bearing:UC212-39G2L3; s1:32.55 mm; Designation of closed end cover:SCC212; A1:18 mm; A:48 mm; C:52.5 kN; L:175 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | Y2:4.39; Characteristic cage frequency, FTF:0.42 Hz; Brand:SNR; Da max:91 mm; Dynamic load, C:155 kN; Y0:2.89; rs min:1.5 mm; ra max:1.5 mm; Static load, C0:148 kN; Max operating temperature, Tmax:200 °C; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:22 Nm; Weight:3.23 kg; Designation of bearing:UC211G2; L1:104 mm; L:130 mm; J1:86 mm; Designation of open end cover:SCO211-55; N:16mm; T min.:-20 °C; T max.:100 °C; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video