No. | Brand | C | J | m | D | E | a | d | R |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | 55 mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 170 mm | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 80.96 mm | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 104 mm | - | - | 25 mm | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 31.85 kN | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 60.32 mm | - |
DBE30-3X/200YG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 63.5 mm | - | - | - | - | 17 mm | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 25.7 kN | 130 mm | - | - | - | - | 30 mm | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | 38.1 mm | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 20.64 mm | - | - | 66.42 mm | - | - | 31.75 mm | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 4.5000 in | - |
DBE10-3X/315YG24N9K4 | REXROTH | 31.85 kN | - | - | - | - | - | 45 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 20.64 mm | - | - | 82.55 mm | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 12 mm | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 50.8 mm | - | - | - | - | 20 mm | - |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:22 Nm; Weight:3.23 kg; Designation of bearing:UC211G2; L1:104 mm; L:130 mm; J1:86 mm; Designation of open end cover:SCO211-55; N:16mm; T min.:-20 °C; T max.:100 °C; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Frame Size:40; UPC:782475019212; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; Ship Weight:23.95 LB; Brand:Baldor-Dodge; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; |
REXROTH 4WMM6D5X/V Valves | G:R1/8"; C:35.1 kN; C0:23.2 kN; Designation of bearing:UC210-31G2L4; H:190 mm; A1:13 mm; Recommended tightening torque for set screw:16.8 Nm; e:24 mm; L:116 mm; B:51.6 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | N:13mm; T max.:200 °C; B:34 mm; H1:16 mm; A:38 mm; N1:19 mm; Designation of housing:P205N-; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; Z:48 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | UPC:782475115631; Ship Weight:2.59 LB; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Bearing Duty:Normal Duty; Brand:Baldor-Dodge; Ring Size:Standard; Bearing Locking Device:Setscrew; |
REXROTH ZDR6DP1-4X/210Y Valves | T min.:-40 °C; Weight:3.21 kg; e:25 mm; A1:20 mm; L:130 mm; d:55.56 mm; Recommended tightening torque for set screw:16.8 Nm; H:219 mm; Dz:110 mm; J:184 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | N1:25 mm; s1:33.4 mm; T min.:-20 °C; H2:165 mm; A1:36 mm; S:11 mm; J:159 mm; C0:23.2 kN; H1:22 mm; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH DR20-2-5X/100Y Valves | C0:15.2 kN; s1:22.5 mm; d:30 mm; Adapter sleeve reference:H2307; Z:30.9 mm; J:130 mm; Designation of bearing:UK207G2H; T max.:100 °C; d1:52 mm; C:25.7 kN; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Expansion Type:Non-Expansion; Flinger Material:None; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Ball Material:Steel; Housing Material:Zinc; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | A3:2 mm; H:170 mm; A5:49.3 mm; d:80.96 mm; Designation of housing:C216-; G:M6x1; C0:54.2 kN; Weight:5.19 kg; T max.:100 °C; S:33.3 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves Video