No. | Brand | C | J | m | D | E | a | d | R |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 12.8 kN | - | - | - | - | - | 19.05 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 22.36 kN | - | - | - | - | - | 23.81 mm | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 42 mm | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | 110 mm | 100 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 120 mm | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 113.36 kN | 260 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 20.64 mm | - | - | 66.42 mm | - | - | 31.75 mm | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | 80.5 mm | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 290 mm | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 9.52 mm | - | - | - | - | 10.5 mm | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 119 mm | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 76.2 mm | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 159 mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | 55 mm | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 20.64 mm | - | - | 82.55 mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 35.1 kN | - | - | - | 24 mm | - | 47.62 mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 60.32 mm | - |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Brand:NTN; Precision class:P0; d:170 mm; Lubrication hole on inner ring:Non/No; F:185 mm; rs min:1.1 mm; ras max:1 mm; t:3 mm; da min:176.5 mm; Mass:1.45 kg; |
REXROTH DR20-2-5X/100YM Valves | S:14.9 mm; A1:15 mm; T min.:-20 °C; Dz:120 mm; Designation of housing:FC212N-; Recommended tightening torque for set screw:22 Nm; Weight:4.84 kg; Designation of open end cover:SCO212-60; N:19mm; Designation of bearing:US212G2; |
REXROTH DBE30-3X/200YG24N9K4 Valves | A:25 mm; SW:3.18 mm; B:19.1 mm; S:6.5 mm; Designation of bearing:ES201-08G2T20; B1:28.6 mm; C:9.55 kN; d1:27.2 mm; L3:38 mm; L:91 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Frame Size:40; UPC:782475019212; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; Ship Weight:23.95 LB; Brand:Baldor-Dodge; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | D:47 mm; d:20 mm; da min:25 mm; Min operating temperature, Tmin:-25 °C; Radial clearance class:CN; Nlim (grease):16,000 rpm; ra max:1 mm; Characteristic rolling element frequency, BSF:4.12 Hz; f0:13.2; Static load, C0:6.65 kN; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | N2:32 mm; N1:16 mm; H:89 mm; H1:76 mm; Designation of housing:T205-; L:97 mm; A1:12 mm; L2:10 mm; B:34 mm; L3:51 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Bearing Outer Ring Material:Steel; UPC:782476480097; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; d:1.0000 in; Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Series:206 Series; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Designation of housing:F207N-; Recommended tightening torque for set screw:8 Nm; T max.:100 °C; A1:15 mm; s1:21.45 mm; A:34 mm; B:42.9 mm; J:92 mm; Dz:80 mm; e:19 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C:14 kN; S:7.5 mm; N:11,5mm; Weight:0.78 kg; s1:13.5 mm; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US205-15G2; J:70 mm; A2:38.5 mm; d:23.81 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Characteristic outer ring frequency, BPF0:10.26 Hz; Y2:1.28; Min operating temperature, Tmin:-40 °C; d1:133.5 mm; Nlim (oil):2,800 rpm; ra max:3.5 mm; Brand:NTN; e:0.47; Characteristic cage frequency, FTF:0.45 Hz; Rating life coefficient, A2:1.4; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video