No. | Brand | C | J | m | D | E | a | d | R |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 80.96 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 34.92 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 44.45 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 9 mm | - |
S10P05-1X | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 50.8 mm | - | - | - | - | 20 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 92 mm | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 159 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 12.7 kN | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 33.34 mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | 15 mm | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 9.52 mm | - | - | - | - | 10.5 mm | - | - |
S10P50-1X | REXROTH | 14 kN | - | - | - | - | - | 22.22 mm | - |
DBE30-3X/50YG24N9K4 | REXROTH | 43.55 kN | 100 mm | - | - | - | - | 55 mm | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | 21 mm | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | G:M6x1; d:55 mm; C0:29.2 kN; E:25 mm; Dz:110 mm; T min.:-20 °C; Designation of closed end cover:SCCE211; H1:14 mm; Weight:3.18 kg; Designation of open end cover:SCOE211-55; |
REXROTH DBE30-3X/200YG24N9K4 Valves | A:25 mm; SW:3.18 mm; B:19.1 mm; S:6.5 mm; Designation of bearing:ES201-08G2T20; B1:28.6 mm; C:9.55 kN; d1:27.2 mm; L3:38 mm; L:91 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | da min:126.5 mm; Dynamic load, C:53 kN; Fatigue limit load, Cu:2.06 kN; Characteristic cage frequency, FTF:0.45 Hz; Category:Single Row Ball Bear; Rolling Element:Ball Bearing; B:22 mm; Internal Special Features:No; rs min:1.1 mm; Min operating temperature, Tmin:-60 °C; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | N:31mm; A1:27 mm; Recommended tightening torque for set screw:42 Nm; s1:43 mm; B:86 mm; d:80 mm; L:250 mm; G:M10x1; C0:86.5 kN; A:68 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B1:71.3 mm; B:55.4 mm; E:25 mm; A1:33 mm; T min.:-40 °C; H1:14 mm; Weight:3.68 kg; J:104 mm; S:27.7 mm; H2:125 mm; |
REXROTH S6A3.0 Valves | G:R1/8"; J:143 mm; L:175 mm; s1:26.85 mm; A1:16 mm; S:14.9 mm; e:34 mm; T max.:200 °C; B:53.7 mm; N:18mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | N1:32 mm; L2:21 mm; Designation of open end cover:SCOU213-40; A1:26 mm; Dz:132 mm; B:65.1 mm; H1:151 mm; Weight:7.1 kg; Designation of closed end cover:SCC213; T max.:100 °C; |
REXROTH 4WMM6E5X/V Valves | Weight:2.61 kg; B1:56.3 mm; S:21.4 mm; G:M6x1; T max.:100 °C; L:190 mm; H2:108 mm; B:42.8 mm; Designation of housing:P209-; N1:23 mm; |
REXROTH S10P05-1X Valves | B:22 mm; C0:4.78 kN; C:9.55 kN; A1:19 mm; Weight:0.7 kg; s1:11 mm; N1:16 mm; H2:97 mm; G:M6x1; S:6 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | C:19.5 kN; L:98 mm; A:38 mm; Z:52.3 mm; T min.:-20 °C; H:42.9 mm; H2:82 mm; Recommended tightening torque for set screw:5.5 Nm; T max.:100 °C; L1:22 mm; |
REXROTH ZDR6DP2-4X/150Y Valves Video