No. | Brand | C | J | m | D | E | a | d | R |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 9.52 mm | - | - | - | - | 10.5 mm | - | - |
DR20-2-5X/100Y | REXROTH | 25.7 kN | 130 mm | - | - | - | - | 30 mm | - |
S6A3.0 | REXROTH | - | 143 mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 25.4 mm | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 1.0000 in | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 19.5 kN | - | - | - | - | - | 31.75 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 28 mm | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 57.2 kN | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 43.55 kN | 100 mm | - | - | - | - | 55 mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 170 mm | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 105 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 30 mm | - | 12 mm | 130 mm | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 160 mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 60.32 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 104 mm | - | - | 25 mm | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | G:M6x1; d:55 mm; C0:29.2 kN; E:25 mm; Dz:110 mm; T min.:-20 °C; Designation of closed end cover:SCCE211; H1:14 mm; Weight:3.18 kg; Designation of open end cover:SCOE211-55; |
REXROTH S6A1.0 Valves | H2:107 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:UC209G2T04; T min.:-40 °C; A:48 mm; L:192 mm; Designation of open end cover:SCO209-45; L1:54.5 mm; s1:24.6 mm; d:45 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B1:71.3 mm; B:55.4 mm; E:25 mm; A1:33 mm; T min.:-40 °C; H1:14 mm; Weight:3.68 kg; J:104 mm; S:27.7 mm; H2:125 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Dz:120 mm; E:20 mm; C:52.5 kN; H2:140 mm; B1:77.7 mm; Designation of open end cover:SCOE212-60; d1:82 mm; H1:16 mm; T max.:100 °C; Designation of bearing:EX212G2; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | E:15 mm; C:9.55 kN; A:30 mm; B1:28.6 mm; H1:14 mm; Designation of bearing:ES203-11G2T04; H:30.2 mm; Designation of housing:PG203-; N:M6; d:17.46 mm; |
REXROTH S8A2.0 Valves | Characteristic cage frequency, FTF:0.38 Hz; Fatigue limit load, Cu:1.45 kN; Dynamic load, C:53 kN; da min:53 mm; Characteristic outer ring frequency, BPF0:3.06 Hz; f0:13.1; Mass:0.81 kg; Characteristic rolling element frequency, BSF:4 Hz; Min operating temperature, Tmin:-20 °C; Nlim (grease):7,000 rpm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | T max.:100 °C; J:157 mm; Dz:100 mm; H:190 mm; A:40 mm; e:22 mm; B:51.6 mm; C:35.1 kN; s1:25.8 mm; Designation of bearing:UC210-30G2L3; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | H:57.2 mm; Designation of bearing:SES210; T min.:-20 °C; Designation of housing:SP210N-; H1:22 mm; Weight:3.25 kg; d1:69.9 mm; s1:33.4 mm; J:159 mm; C0:23.7 kN; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | A3:1.5 mm; H:72 mm; Weight:0.48 kg; T min.:-20 °C; d:17.46 mm; Designation of bearing:UC203-11G2L3; C0:6.65 kN; Recommended tightening torque for set screw:3.7 Nm; S:12.7 mm; G:M6x1; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Brand:NTN; Precision class:P0; d:170 mm; Lubrication hole on inner ring:Non/No; F:185 mm; rs min:1.1 mm; ras max:1 mm; t:3 mm; da min:176.5 mm; Mass:1.45 kg; |
REXROTH DBE10-3X/100YG24N9K4 Valves Video