No. | Brand | C | J | m | D | E | a | d | R |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | 21 mm | - | - | - |
Z2S16-1-5X | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 35.1 kN | - | - | - | 24 mm | - | 47.62 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 92 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 14 kN | - | - | - | - | - | 25 mm | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | 20 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 105 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 37 mm | - | 11.2 mm | 20 mm | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | 52.5 kN | - | - | - | 20 mm | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | 110 mm | 100 mm | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 187 mm | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 17.46 mm | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 31.85 kN | 95.3 mm | - | - | 15 mm | - | 45 mm | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 25 mm | - | 55 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
S6A5.0 | REXROTH | 14 kN | - | - | - | - | - | - | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | J:119 mm; T max.:100 °C; A1:27.5 mm; L:161.5 mm; A:41.5 mm; Weight:1.12 kg; G:M6x1; C0:11.2 kN; Designation of bearing:UC206G2L4; N:14mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Max Bearing Speed:3600 rpm; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Bearing Outer Ring Material:None; Housing Material:Stainless Steel; Brand:Baldor-Dodge; Bearing Insert Material:Stainless Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; |
REXROTH S6A5.0 Valves | s1:24.2 mm; C:14 kN; Designation of housing:FA205N-; Z:48.2 mm; Designation of open end cover:SCOE205-25; G:M6x1; Dz:60 mm; H:125 mm; Weight:0.63 kg; T min.:-20 °C; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | L:70 mm; C0:7.88 kN; Designation of open end cover:SCOU205-16; Dz:60 mm; T min.:-20 °C; N:M10; Designation of bearing:UC205-16G2; Weight:0.67 kg; L1:21 mm; d:25.4 mm; |
REXROTH S6A1.0 Valves | H2:107 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:UC209G2T04; T min.:-40 °C; A:48 mm; L:192 mm; Designation of open end cover:SCO209-45; L1:54.5 mm; s1:24.6 mm; d:45 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of bearing:US210-31G2; C0:23.2 kN; Designation of housing:T210N-; Z:74.6 mm; N:29mm; N2:49 mm; s1:21.75 mm; G:M6x1; Recommended tightening torque for set screw:8 Nm; A5:32.6 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B1:71.3 mm; B:55.4 mm; E:25 mm; A1:33 mm; T min.:-40 °C; H1:14 mm; Weight:3.68 kg; J:104 mm; S:27.7 mm; H2:125 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | N:31mm; A1:27 mm; Recommended tightening torque for set screw:42 Nm; s1:43 mm; B:86 mm; d:80 mm; L:250 mm; G:M10x1; C0:86.5 kN; A:68 mm; |
REXROTH S10P02-1X Valves | B1:77.7 mm; Recommended tightening torque for set screw:16.8 Nm; d1:82 mm; H1:15 mm; L:150 mm; Designation of bearing:EX212-38G2; H:69.9 mm; Designation of housing:PA212-; Weight:4.5 kg; s1:53.2 mm; |
REXROTH S6A2.0 Valves | S:17.5 mm; Designation of open end cover:SCOU207-23; T max.:100 °C; C0:15.2 kN; H1:12 mm; C:25.7 kN; A1:27 mm; Dz:80 mm; H2:93 mm; s1:21.45 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video