No. | Brand | C | J | m | D | E | a | d | R |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 66 mm | - | - | 18 mm | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | 84 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 25.7 kN | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 170 mm | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20.0000 mm | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 105 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | 500 mm |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 14 kN | - | - | - | - | - | 25 mm | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 270 mm | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | 15 mm | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 120 mm | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 9.55 kN | - | - | - | 15 mm | - | 17.46 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 23.81 mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | 14 kN | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Category:Roller Bearings; d:19.05 mm; Characteristic rolling element frequency, BSF:4.41 Hz; Weight / Kilogram:0; Nlim (oil):11,000 rpm; Characteristic inner ring frequency, BPFI:7.88 Hz; Characteristic outer ring frequency, BPF0:5.12 Hz; Y0:1.24; e:0.27; Static load, C0:39 kN; |
REXROTH S6A1.0 Valves | H2:107 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:UC209G2T04; T min.:-40 °C; A:48 mm; L:192 mm; Designation of open end cover:SCO209-45; L1:54.5 mm; s1:24.6 mm; d:45 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | G:M6x1; e:29 mm; T min.:-20 °C; Designation of bearing:UC212-39G2L3; s1:32.55 mm; Designation of closed end cover:SCC212; A1:18 mm; A:48 mm; C:52.5 kN; L:175 mm; |
REXROTH S6A5.0 Valves | r1a max:1 mm; F:54.5 mm; da min:51.5 mm; Brand:SNR; Mass (without HJ ring):0.5 kg; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.79 Hz; Static load, C0:73.5 kN; r1s min:1.1 mm; Nlim:13,000 rpm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | L:206 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:200 °C; A:70 mm; Weight:3.46 kg; Z:23 mm; S:10.9 mm; A1:36 mm; C:35.1 kN; d:50 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Designation of housing:PG206N-; A1:25 mm; Designation of bearing:UC206-20G2; Weight:1 kg; H1:17 mm; L1:25 mm; A:48 mm; C:19.5 kN; d:31.75 mm; T max.:100 °C; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Designation of housing:FE205N-; s1:17 mm; d:25.4 mm; Designation of bearing:UC205-16G2L3; A2:38.7 mm; C0:7.88 kN; T max.:100 °C; L:95 mm; Designation of open end cover:SCOU205-16; e:19 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | G:R1/8"; B1:43.5 mm; N:11mm; S:17 mm; C0:6.65 kN; d:20 mm; d1:32.4 mm; Designation of bearing:EX204G2T04; L:130 mm; Weight:0.62 kg; |
REXROTH 3WMM6A5X/V Valves | Designation of closed end cover:SCC209; T min.:-20 °C; Recommended tightening torque for set screw:11.5 Nm; s1:24.6 mm; B:49.2 mm; Dz:95 mm; N1:29 mm; L1:54.5 mm; Designation of open end cover:SCO209-45; Weight:2.24 kg; |
REXROTH ZDR6DP2-4X/210Y Valves | Characteristic rolling element frequency, BSF:6.86 Hz; Fw:27 mm; C0r:38.5 kN; Characteristic cage frequency, FTF:0.43 Hz; Characteristic inner ring frequency, BPFI:8 Hz; Dw:4.5 mm; Mass:0.04 kg; Bc:20.8 mm; Cr:30.5 kN; Lw:16.8 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves Video