No. | Brand | C | J | m | D | E | a | d | R |
DBE10-3X/200YG24N9K4 | REXROTH | 12.8 kN | 49 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 12 mm | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | 14 kN | - | - | - | - | - | 22.22 mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 44.45 mm | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 31.85 kN | - | - | - | 25 mm | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 42 mm | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 12.8 kN | - | - | - | - | - | 19.05 mm | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 23 mm | - | - | 90 mm | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 187 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 159 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 11 kN | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | E:25 mm; Weight:2.45 kg; B:42.8 mm; d1:62 mm; A1:32 mm; N:M14; C:31.85 kN; C0:20.8 kN; H2:108 mm; H:54.2 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | C:30 mm; S:33.3 mm; T min.:-20 °C; T max.:100 °C; C0:49.5 kN; m:12 mm; Recommended tightening torque for set screw:33 Nm; D:130 mm; B:77.8 mm; SW:6 mm; |
REXROTH S6A1.0 Valves | T min.:-20 °C; G:R1/8"; Designation of bearing:ES205-16G2; A:32.5 mm; d1:37.4 mm; T max.:100 °C; N:11,5mm; Weight:0.68 kg; A1:12 mm; H3:60; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | T max.:100 °C; B:32 mm; Recommended tightening torque for set screw:8 Nm; Designation of closed end cover:SCC207; Designation of bearing:US207-22G2T04; H1:89 mm; L3:64 mm; A2:30 mm; L2:13 mm; G:M6x1; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Max operating temperature, Tmax:120 °C; Track load capacity spherical outer ring:1.9 kN; Precision class:P0; d:8 mm; Mass:0.04 kg; e:18 mm; Brand:NTN; Min operating temperature, Tmin:-20 °C; Bearing with/without cage:Avec; R:500 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Axial rigidity:227 N/µm; d:120 mm; Axial displacement K Factor:0.84; Characteristic outer ring frequency, BPF0:10.21 Hz; Preload level:8; Min operating temperature, Tmin:-30 °C; Static load, C0:109 kN; Radial rigidity:1,139 N/µm; Nlim (grease):7,700 rpm; db min:130 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | S:12.7 mm; G:M6x1; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; d:19.05 mm; A:25.5 mm; C:12.8 kN; L1:54 mm; A2:33.3 mm; s1:15.5 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | Y2:4.39; Characteristic cage frequency, FTF:0.42 Hz; Brand:SNR; Da max:91 mm; Dynamic load, C:155 kN; Y0:2.89; rs min:1.5 mm; ra max:1.5 mm; Static load, C0:148 kN; Max operating temperature, Tmax:200 °C; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Weight:2.01 kg; A:21 mm; d1:51.1 mm; T max.:100 °C; L1:225 mm; B1:38.9 mm; Designation of bearing:ES207-22G2T04; d:34.92 mm; SW:3.97 mm; T min.:-40 °C; |
REXROTH 4WE6W7X/HG24N9K4 Valves | B:34 mm; J:70 mm; Designation of bearing:UC205-16G2L4; N:11,5mm; s1:17 mm; Weight:0.84 kg; T min.:-20 °C; d:25.4 mm; G:R1/8"; T max.:100 °C; |
REXROTH S10P15-1X Valves Video