No. | Brand | C | J | m | D | E | a | d | R |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 187 mm | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 25.7 kN | 130 mm | - | - | - | - | 30 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 33.34 mm | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 35.1 kN | - | - | - | - | - | 50 mm | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 9 mm | - |
S10P30-1X | REXROTH | - | 64 mm | - | - | - | - | 17 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 35.1 kN | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 14 kN | - | - | - | - | - | 25.4 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 170 mm | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 53 kN | 177 mm | - | - | - | - | 45 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | 20 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 17.46 mm | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | 18 mm | - | 30.16 mm | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | 28 mm | - | - | 12 mm | - |
ZDR6DP1-4X/210Y | REXROTH | - | 184 mm | - | - | - | - | 55.56 mm | - |
4WE6P7X/HG24N9K4/V | REXROTH | 9.55 kN | - | - | - | 15 mm | - | 17.46 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 63.5 mm | - | - | - | - | 17 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 159 mm | - | - | - | - | - | - |
REXROTH S6A5.0 Valves | s1:24.2 mm; C:14 kN; Designation of housing:FA205N-; Z:48.2 mm; Designation of open end cover:SCOE205-25; G:M6x1; Dz:60 mm; H:125 mm; Weight:0.63 kg; T min.:-20 °C; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | C:30 mm; S:33.3 mm; T min.:-20 °C; T max.:100 °C; C0:49.5 kN; m:12 mm; Recommended tightening torque for set screw:33 Nm; D:130 mm; B:77.8 mm; SW:6 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | H:120 mm; Adapter sleeve reference:H2310-28; B:31 mm; A:31 mm; T min.:-20 °C; T max.:100 °C; C0:23.2 kN; d:44.45 mm; A5:27.5 mm; s1:27.5 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Characteristic rolling element frequency, BSF:6.8 Hz; Minimum Buy Quantity:N/A; Product Group:B04334; Inventory:0.0; T:22.22 mm; Mass:0.38 kg; Rating life coefficient, A2:2.8; d1:52.5 mm; Manufacturer Name:NTN; Nlim (grease):5,700 rpm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of bearing:US210-31G2; C0:23.2 kN; Designation of housing:T210N-; Z:74.6 mm; N:29mm; N2:49 mm; s1:21.75 mm; G:M6x1; Recommended tightening torque for set screw:8 Nm; A5:32.6 mm; |
REXROTH S6A3.0 Valves | G:R1/8"; J:143 mm; L:175 mm; s1:26.85 mm; A1:16 mm; S:14.9 mm; e:34 mm; T max.:200 °C; B:53.7 mm; N:18mm; |
REXROTH S6A3.0 Valves | C0:32.8 kN; A1:20 mm; Recommended tightening torque for set screw:22 Nm; Designation of housing:FA212N-; Dz:120 mm; H:250 mm; B:33.4 mm; A:48 mm; A2:66.3 mm; s1:39 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; Ship Weight:275 LB; Bearing Insert Material:Steel; UPC:782475040513; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; d:4.5000 in; Grease Type:Mobilgrease XHP222; |
REXROTH DBE10-3X/315YG24N9K4 Valves | C0:20.8 kN; Recommended tightening torque for set screw:11.5 Nm; C:31.85 kN; T max.:100 °C; Weight:2.18 kg; A:40 mm; d:45 mm; e:24 mm; Designation of bearing:UC209G2T04; T min.:-40 °C; |
REXROTH S6A1.0 Valves | H2:107 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:UC209G2T04; T min.:-40 °C; A:48 mm; L:192 mm; Designation of open end cover:SCO209-45; L1:54.5 mm; s1:24.6 mm; d:45 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves Video