No. | Brand | C | J | m | D | E | a | d | R |
4WE6F7X/HG24N9K4/B10 | REXROTH | 19.5 kN | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | 38.1 mm | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | 19 mm | - | 6 mm | 62 mm | - | - | 30 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 31.85 kN | - | - | - | 25 mm | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 14 kN | - | - | - | - | - | 25.4 mm | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 35.1 kN | - | - | - | 24 mm | - | 47.62 mm | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 20.64 mm | - | - | 82.55 mm | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 19.5 kN | - | - | - | - | - | 31.75 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 105 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | 500 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 35.1 kN | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 20.1 kN | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 44.45 mm | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 35 mm | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Ship Weight:13 LB; Bearing Locking Device:Setscrew; Bearing Series:115 Series; UPC:782475698615; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Brand:Baldor-Dodge; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Product Type:K / DI; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | C:19.5 kN; Z:52.3 mm; C0:11.2 kN; s1:19.05 mm; L1:22 mm; B:38.1 mm; Designation of open end cover:SCOU206-18; d:28.58 mm; L:98 mm; G:R1/8"; |
REXROTH 3WMM6A5X/V Valves | Designation of closed end cover:SCC209; T min.:-20 °C; Recommended tightening torque for set screw:11.5 Nm; s1:24.6 mm; B:49.2 mm; Dz:95 mm; N1:29 mm; L1:54.5 mm; Designation of open end cover:SCO209-45; Weight:2.24 kg; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:49.5 kN; G:M10x1; d:76.2 mm; N:23mm; A1:22 mm; S:33.3 mm; B:77.8 mm; C:66 kN; Recommended tightening torque for set screw:27.1 Nm; A:55 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; Ship Weight:275 LB; Bearing Insert Material:Steel; UPC:782475040513; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; d:4.5000 in; Grease Type:Mobilgrease XHP222; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | T min.:-20 °C; E:21 mm; C0:4.78 kN; A:25 mm; Designation of housing:EHE203-; H:65 mm; L:91 mm; A5:16 mm; S:6 mm; B:22 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | B1:71.3 mm; B:55.4 mm; E:25 mm; A1:33 mm; T min.:-40 °C; H1:14 mm; Weight:3.68 kg; J:104 mm; S:27.7 mm; H2:125 mm; |
REXROTH S10P50-1X Valves | Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; H1:14.5 mm; Z:16.5 mm; Designation of bearing:UC205-14G2L4; d:22.22 mm; N:11mm; L:130 mm; C:14 kN; G:R1/8"; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | D:115 mm; Max operating temperature, Tmax:120 °C; rs min:1.1 mm; Min operating temperature, Tmin:-20 °C; Bearing ring (outer ring) GS mass:0.58 kg; Brand:NTN; D1:65 mm; B:10.5 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | s1:16.5 mm; L1:61 mm; H:89 mm; d1:32 mm; L:94 mm; Designation of bearing:LK204G2H; Weight:0.74 kg; T min.:-20 °C; Designation of housing:T204-; C:12.7 kN; |
REXROTH S10P05-1X Valves Video