No. | Brand | C | J | m | D | E | a | d | R |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 120 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 12.8 kN | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 157 mm | - | - | - | - | 50 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 12.8 kN | - | - | - | - | - | 19.05 mm | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 159 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | 21 mm | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 12 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 104 mm | - | - | 25 mm | - | - | - |
4WMM6D5X/V | REXROTH | 35.1 kN | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | 35.1 kN | - | - | - | - | - | 50 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 44.45 mm | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 9.55 kN | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 60.32 mm | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 12.5 mm | - | 30.16 mm | - |
REXROTH 4WE6F6X/EW230N9K4/V Valves | B:8 mm; Radial clearance class:CN; da min:14 mm; Characteristic cage frequency, FTF:0.38 Hz; f0:13.2; d:12 mm; Max operating temperature, Tmax:120 °C; Da max:26 mm; rs min:0.3 mm; D:28 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | T max.:100 °C; A1:35 mm; N:14mm; G:M6x1; Dz:95 mm; Designation of open end cover:SCOU209-27; H1:18.4 mm; C:31.85 kN; L:197.5 mm; Designation of closed end cover:SCC209; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Ca min:5 mm; Mass:0.91 kg; Characteristic cage frequency, FTF:0.45 Hz; Nlim (grease):3,000 rpm; a:25.5 mm; ra max:1.5 mm; Characteristic outer ring frequency, BPF0:12.69 Hz; d1:96 mm; Min operating temperature, Tmin:-40 °C; Da min:103 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | S:32 mm; Designation of housing:P315-; Designation of bearing:UC315-48G2; T max.:100 °C; B:82 mm; N1:40 mm; J:290 mm; H1:35 mm; Weight:14.34 kg; T min.:-20 °C; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Characteristic rolling element frequency, BSF:8.89 Hz; Category:Bearings; Max operating temperature, Tmax:120 °C; C0r:7.7 kN; Inventory:0.0; Weight / Kilogram:0.017; ras max:0.3 mm; D:19 mm; Product Group:B04144; C:16 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | E:15 mm; C:9.55 kN; A:30 mm; B1:28.6 mm; H1:14 mm; Designation of bearing:ES203-11G2T04; H:30.2 mm; Designation of housing:PG203-; N:M6; d:17.46 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Designation of bearing:US210-31G2; C0:23.2 kN; Designation of housing:T210N-; Z:74.6 mm; N:29mm; N2:49 mm; s1:21.75 mm; G:M6x1; Recommended tightening torque for set screw:8 Nm; A5:32.6 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | A1:34 mm; Dz:100 mm; A:54 mm; B:51.6 mm; T min.:-20 °C; C:35.1 kN; T max.:100 °C; H:57.2 mm; Recommended tightening torque for set screw:16.8 Nm; s1:25.8 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | e:0.34; d2:30.5 mm; D:52 mm; Y1:2; D1:45.5 mm; Characteristic inner ring frequency, BPFI:8.36 Hz; Brand:SNR; d:25 mm; Da max:46.4 mm; Dynamic load, C:57.3 kN; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | A2:81.5 mm; Designation of bearing:UK315G2H-39; B1:73 mm; J:260 mm; e:39 mm; T max.:100 °C; L:195 mm; H:320 mm; C:113.36 kN; B:55 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves Video