No. | Brand | G | a | F | e | C | X | T | E |
71037A | Franke | - | - | - | - | - | - | - | - |
68552A | Franke | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
74096A | Franke | - | - | - | - | - | - | - | - |
71041A | Franke | - | - | - | - | - | - | - | - |
68673A | Franke | - | - | - | - | - | - | - | - |
77238B | Franke | - | - | - | - | 17700 | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | 515 | - | - | - |
73137L | Franke | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | 240 | - | - | - |
26 1091 01 | Rollix | - | - | - | - | 44 | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
67511A | Franke | - | - | - | - | 33.5 | - | - | - |
29 0841 01 | Rollix | - | - | - | - | 0.31 | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
74074A | Franke | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | 143 | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
77315A | Franke | - | - | - | - | 139 | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | 7.75 | - | - | - |
8 0980 06 Rollix Slewing Ring Bearings | Prod_Type3:DGBB_SR_ZZ; SRIX:0.025; ra:1; DI_:57.3; KBRG:6141; SBRG:2; DA_:12.7; mass:0.459; LangID:1; d:50; SREN:-0.025; DE_:82.7; r:1.1; hidTable:ecat_NSRDGB; SRE:6.57; B_:20; D_a:83.5; SREX:0.025; fo:14.4; da min:56.5; |
2 2202 Rollix Slewing Ring Bearings | GRS rpm:10000; SRIX:0.03; Prod_Type3:ACBB_SR_MM_DB; yobi:7202BWDB; SRE:3.1; DE_:31.017; SREX:0.03; Oil rpm:14000; ALP21:40; ao:32; r1:0.3; SRI:3.1; SBRG:2; KBRG:7131; Z_:11; ra:0.6; m0:0.247; mass:0.092; DA_:5.953; da:20; |
77252A Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Bearing Series:205 Series; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
68627A Franke Slewing Ring Bearings | hidTable:ecat_NSANGB; C:66.5; ra:1; D_a:78; SDM_:64.943; DI_:52.224; SRIX:0.05; hidYobi:7209CDT; Oil rpm:14000; B_:19; DE_:77.661; C0:57.5; ALP21:15; SREX:0.05; LangID:1; D_:85; fo:14.2; mass:0.936; SRE:6.6; C_conv:66500; |
2 1415 Rollix Slewing Ring Bearings | Material Type:CARBON STEEL; Ship Weight:51.75 LB; Take-Up Frame Travel:12.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; Angle Size:3 X 3 X 1/2; UPC:782475019267; Special Coating:STANDARD PAINT; Frame Size:45; Screw Diameter:1.0000 in; |
75072A Franke Slewing Ring Bearings | DA_:4.762; hidTable:ecat_NSANGB; D_:32; C0:3.45; m0:0.198; SRE:2.48; ALPHA_:30; d:15; KBRG:7021; Oil rpm:26000; ALP21:30; LangID:1; ra:0.3; mass:0.03; r1:0.15; SREX:0.03; SRI:2.48; r:0.3; hidYobi:7002AW; SRIX:0.03; |
39 0841 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Bore Shape:Round; Flinger Material:Steel; Seal Type:Single Lip; Ship Weight:4.69 LB; Grease Type:Unirex N2; Ball Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; Bearing Family:D-Lock Ball Bearing; Retainer Type:Std Retainer; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; |
34 1091 01 Rollix Slewing Ring Bearings | SBRG:2; ALP21:40; B_:11; Oil rpm:14000; ra:0.6; DI_:18.981; C:12.9; hidTable:ecat_NSANGB; D_a:30; DE_:31.017; mass:0.092; 2B_:22; GRS rpm:10000; SDM_:24.999; r:0.6; d:15; LangID:1; hidYobi:7202BWDT; KBRG:7331; C_conv:12900; |
6 0823 18 Rollix Slewing Ring Bearings | db min:113; LangID:1; hidTable:ecat_NSCLDR; SBRG:3; da:113; yobi:NUP320W; KBRG:4161; r1:3; ra:2.5; r:3; GRS rpm:2200; Oil rpm:2800; B_:47; DA_:28; SDM_:157.5; C:299; hidYobi:NUP320W; dc min:132; C0:335; db max:126; |
68783A Franke Slewing Ring Bearings | LangID:1; SDM_:30.999; C0:6.6; C:10.8; B_:12; a:14.9; r1:0.3; D_:42; r:0.6; ALPHA_:30; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_A; Oil rpm:20000; C_conv:10800; DE_:37.388; mass:0.068; DA_:6.35; SRI:3.3; SRIX:0.04; KBRG:7021; |
25 0741 01 Rollix Slewing Ring Bearings Video
11-20 0741/1-32142 Slewing ring bearings dimensions
Bearing Part Code, 11-20 0741/1-32142. Gear, External toothed. Geometry. Bearing Mass (G), 128. Da, 32.9. di, 25. Di, 29.350. da, 29.232.
SEG 20 Series - QCB – Slewing rings
SEG 850 20 01 AA LM, 31 0741 01 ZZ 00, VSA 20 0744 N, RKS 061.20.0744, 061.20.0744.500.01.1503, E 850 20 00 B, 2IE 083 00, EB1 20 0744 200 1STPN ...
Slewing bearings - SKF
1 in. 25,40 mm foot. 1 m. 3,281 ft. 1 ft. 0,3048 m yard. 1 m. 1,094 yd. 1 yd. 0,9144 m mile. 1 km. 0,6214 mile. 1 mile. 1,609 km ... RKS.21 0741.122 pages
22 0741 01 LILY Interchangeable From Rollix Slewing Ring ...
22 0741 01 Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 848 mm ; Height Of Overall Bearing Assembly (H), 56 mm ; Weight, 55 Kg ; Bolt Circle In Outer ...
25 0741 01 LILY Interchangeable From Rollix Slewing Ring Bearings
25 0741 01 Slewing Ring Bearings ; Gear, Internal Gear ; Type, Ball ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 649 mm ; Outside Diameter Of ...
Briggs & Stratton 326437-0741-01 - Briggs & Stratton Horizontal ...
Rewind Starter, Rope diagram and repair parts lookup for Briggs & Stratton 326437-0741-01 - Briggs & Stratton Horizontal Engine.
25 0741 01 回转支承轴承- Rollix & 养贞交汇图| 养贞轴承 - bob竞技体育
查找关于25 0741 01 回转支承轴承, 的详情,获取价格参考、专业技术支持和免费3D 绘图下载。
25 0741 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
Without gear, Slewing bearing, Steel bearing - Rollix
25. 5. 2. 120. 01 0181 02. 01 0181 02 ... 01 0289 06, 01 0289 06. STD. 403.5. 234. 55. 25 ... 21 0741 01, 21 0741 01.