No. | Brand | G | a | F | e | C | X | T | E |
38 0841 01 | Rollix | - | - | - | - | 530 | - | - | - |
77262A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
74090A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
68506A | Franke | - | - | - | - | - | - | - | - |
68769A | Franke | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | 109 | - | - | - |
77206A | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | 172 | - | - | - |
68805A | Franke | - | - | - | - | 137 | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | 82.3 | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 Rollix Slewing Ring Bearings | LangID:1; KBRG:7231; db:40; hidTable:ecat_NSANGB; hidYobi:7207BWDF; Prod_Type3:ACBB_SR_MM_DF; SDM_:53.496; C_conv:44000; SREX:0.05; D_:72; SBRG:2; rb:0.6; C0:36.5; C:44; ALPHA_:40; SRIX:0.05; DE_:64.725; yobi:7207BWDF; ao:27.9; ra:1; |
77280B Franke Slewing Ring Bearings | SDM_:111.3; D_a max:131; db min:89; Oil rpm:5000; B_:33; dd min:104; dc min:97; r:2; Fw:95.3; db max:93; DI_:95.3; GRS rpm:4000; r1:2; ra:2; DA_:16; LangID:1; hidTable:ecat_NSCLDR; Z_:18; KBRG:4152; C_conv:186000; |
2 1715 Rollix Slewing Ring Bearings | db max:63; Prod_Type3:CRB_SR_NU; Fw:65; dd min:73; SBRG:3; r1:2; ra:2; yobi:NU310ET7; B_:27; mass:1.12; rb:2; KBRG:4142; DA_:16; LangID:1; Oil rpm:6000; da:59; DI_:65; Z_:13; D_:110; C0:113; |
77242A Franke Slewing Ring Bearings | mass:1.322; Prod_Type3:ACBB_SR_MM_DT; D_:115; ALPHA_:30; SREX:0.05; D_a:108; yobi:7015AWDT; C_conv:73000; LangID:1; da:82; C:73; B_:20; Z_:22; r:1.1; SBRG:10; SRIX:0.05; Oil rpm:5300; hidYobi:7015AWDT; ALP21:30; SRI:6.19; |
2 3074 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; d:2.9375 in; Ring Size:Standard; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Ship Weight:17.31 LB; Flinger Material:Steel; Self Aligning:Yes; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Bearing Housing Series:215 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; |
1 0765 01 Rollix Slewing Ring Bearings | hidTable:ecat_NSCLDR; rb:2; hidYobi:NUP2220EM; D_a max:169; C:335; C0:445; da:111; ra:2; db min:111; TSR rpm:4300; D_:180; yobi:NUP2220EM; C_conv:335000; dc min:122; B_:46; KBRG:4165; Z_:17; LangID:1; SBRG:22; d:100; |
23 0841 01 Rollix Slewing Ring Bearings | DI_:84.851; SRI:9.08; DE_:120.132; GRS rpm:2400; SREX:0.065; Prod_Type3:ACBB_SR_MM_DT; SDM_:102.492; B_:25; SRE:9.08; Z_:16; 2B_:50; KBRG:7331; r:1.5; C_conv:112000; SBRG:2; m0:0.698; LangID:1; ALPHA_:40; yobi:7215BWDT; Oil rpm:3400; |
34 0941 01 Rollix Slewing Ring Bearings | UPC:782475035922; Housing Series:407 SERIES (407 - 40; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Series:407 Series; Ship Weight:278 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; d:4.4375 in; |
68314A Franke Slewing Ring Bearings | Macha rpm:8500; DI_:78.5; GRS rpm:4800; C0:181; d:65; yobi:NUP2213ET; Oil rpm:6000; ra:1.5; dc min:81; KBRG:4162; da:73; B_:31; D_:120; r:1.5; DA_:15; Prod_Type3:CRB_SR_NUP; C_conv:149000; mass:1.47; SBRG:22; DE_:108.5; |
68954A Franke Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Bearing Family:D-Lock Ball Bearing; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Series:214 Series; Housing Material:Cast Iron; Max Bearing Speed:3000 rpm; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Polymer; |
68460A Franke Slewing Ring Bearings Video
Allis Chalmers Lift Truck engine Waukesha water pump FT125 ...
This is a Waukesha water pump, It is re manufactured with new bearing, seal,and gasket. the casting number is 68460A, There is a $100.00 core charge.e, ...
Type LER | Bearing Elements | Standard Program - Franke ...
LER3-0100, 100, 54, 25, 18, 15, 1,3, 0,17, 68460A. LER3-0150, 150, 82, 39, 21, 18, 2,9, 0,26, 74060A. LER3-0200, 200, 110, 52, 23, 20, 5,2, 0,34, 74070A.
3403684 Diamond Products Four Point Bearing 68460A ...
Part Number 3403684 ... The 3403684 Diamond Products Four Point Bearing 68460A WSE1217 part ships factory direct right to your door. TIME TO FIND A NEW TOOL?
#68460a hex color
The hexadecimal color #68460a has RGB values of R:104, G:70, B:10 and CMYK values of C:0, M:0.33, Y:0.9, K:0.59. Its decimal value is 6833674.
rs1065195 RefSNP Report - dbSNP - NCBI
KAZN transcript variant A, NM_015209.2:c.226+68460A>G, N/A, Intron Variant. KAZN transcript variant B, NM_001018000.4:c.
68460A LILY Interchangeable From Franke Slewing Ring ...
68460A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 89 mm ; Outside Diameter Of Outer Ring, 111 mm ; Height Of Overall Bearing Assembly (H), 13 mm.Inside Diameter Of Inner Ring: 89 mmRace Ring Diameter (dr): 3 mmOutside Diameter Of Outer Ring: 111 mmStandard Race Ring: 54Sicr6
68460A Franke Slewing Bearings | BSPD Bearing Manufacturing
Basic information. Part Number, 68460A. Type, LER3. Geometry. Gear, no gear. Weight(KG), 0.2. Racewat diameter(KK), 100. External diameter(D+T), 111.
#68460a Hex Color Codes
#68460a color RGB value is (104,70,10). #68460a hex color red value is 104, green value is 70 and the blue value of its RGB is 10.
4-point bearing 68460A
4-point bearing 68460A. Code: ZSP-TYT-999802. Barcode: 9420050780058. 4-point bearing 68460A. $452.37. Buy. Specifications; Questions ...Volume: 0.000000m³Weight: 0.413000kg