No. | Brand | G | a | F | e | C | X | T | E |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
71049A | Franke | - | - | - | 0.17 | 450 | - | - | - |
66402L | Franke | - | - | - | - | 0.138 | - | - | - |
6 0823 18 | Rollix | - | - | - | - | 299 | - | - | - |
1 118 | Rollix | - | - | - | 0.17 | 64 | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | 44 | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
77244A | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
68468A | Franke | - | - | - | - | 19.6 | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | 119 | - | - | - |
73111L | Franke | - | - | - | - | 29.1 | - | - | - |
73077L | Franke | - | - | - | - | - | - | - | - |
77282A | Franke | - | - | - | - | 242 | - | - | - |
66388L | Franke | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
77238B | Franke | - | - | - | - | 17700 | - | - | - |
74100A | Franke | - | - | - | - | 36.5 | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
74110A | Franke | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
74112A | Franke | - | - | - | - | 7.75 | - | - | - |
6 0675 Rollix Slewing Ring Bearings | C0:262; dd min:86; mass:3.14; Oil rpm:5300; DI_:77; GRS rpm:4300; d:60; TSR rpm:5600; B_:46; D_:130; DA_:19; C:222; db min:71; Z_:13; DE_:115; da:71; r1:2.1; Prod_Type3:CRB_SR_NJ; SDM_:96; ra:2; |
66179L Franke Slewing Ring Bearings | ao:78.9; SDM_:189.924; Z_:27; GRS rpm:3000; m0:0.698; SBRG:19; DI_:172.436; 2B_:56; C_conv:173000; Prod_Type3:ACBB_SR_MM_DB; KBRG:7114; fo:16.7; mass:6.2; D_:220; Oil rpm:4000; r:2; da:170; ALPHA_:15; DA_:17.462; ALP21:15; |
7 2810 09 Rollix Slewing Ring Bearings | DA_:11; r:1.1; LangID:1; db min:46.5; D_a max:73.5; DI_:49.5; d:40; da:46.5; GRS rpm:7500; Fw:49.5; dd min:56; C0:55.5; hidTable:ecat_NSCLDR; DE_:71.5; KBRG:4142; SDM_:60.5; C_conv:55500; Oil rpm:9000; Z_:14; yobi:NU208ET7; |
36 0741 01 Rollix Slewing Ring Bearings | SREX:0.21; ALP21:40; D_b:410; C0:1200; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; DE_:374.12; SRI:33.02; SDM_:309.977; SBRG:3; r:5; SRIX:0.21; DI_:245.834; SRE:33.02; KBRG:7134; Oil rpm:1300; rb:2; ra:4; C:700; ao:340.1; |
1 2560 01 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Flinger Material:Stainless Steel; d:1.4375 in; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:5040 rpm; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Ship Weight:1.9 LB; Housing Type:4 Bolt Flange; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Housing Material:Polymer; |
2 2202 Rollix Slewing Ring Bearings | GRS rpm:10000; SRIX:0.03; Prod_Type3:ACBB_SR_MM_DB; yobi:7202BWDB; SRE:3.1; DE_:31.017; SREX:0.03; Oil rpm:14000; ALP21:40; ao:32; r1:0.3; SRI:3.1; SBRG:2; KBRG:7131; Z_:11; ra:0.6; m0:0.247; mass:0.092; DA_:5.953; da:20; |
39 0641 01 Rollix Slewing Ring Bearings | SBRG:2; Oil rpm:3400; Z_:15; DI_:120.342; D_a:178; SRE:14.03; SRIX:0.1; KBRG:7321; C_conv:254000; hidYobi:7221AWDT; m0:1.072; DA_:26.988; B_:36; SREX:0.1; r1:1.1; SRI:14.03; SDM_:147.487; DE_:174.632; D_:190; mass:7.68; |
34 0941 01 Rollix Slewing Ring Bearings | UPC:782475035922; Housing Series:407 SERIES (407 - 40; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Series:407 Series; Ship Weight:278 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; d:4.4375 in; |
33 1091 01 Rollix Slewing Ring Bearings | Split Housing:NO; Bearing Bore Shape:Round; Bearing Locking Device:N/A; Housing Coating:Powder Coat; Expansion Type:Expansion; Housing Type:Type A Babbitted Tak; Bearing Insert Material:Steel; Bearing Family:Babbitted; Ship Weight:3.7 LB; Metric Housing Dimensions:NO; Max Bearing Speed:600 rpm; UPC:782475018550; Housing Material:Cast Iron; Base to Center Height:Not Applicable; |
21 0741 01 Rollix Slewing Ring Bearings | SREX:0.21; C:655; D_:400; DA_:63.5; B_:78; Cr:67000; da:212; C0:1980; Prod_Type3:ACBB_FP_A; SRIX:0.21; hidTable:ecat_NSANGFP; ALP21:35; LangID:1; mass:54.5; SRE:33.02; hidYobi:QJ338; r:5; SDM_:295; ra:4; Oil rpm:1700; |
68663A Franke Slewing Ring Bearings Video
68663A Slewing Ring Bearings
68663A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 724.5 mm ; Outside Diameter Of Outer Ring, 755.5 mm ; Height Of Overall Bearing Assembly (H), 15.5 mm.
68663, NE Real Estate & Homes for Sale | ®
Browse real estate in 68663, NE. There are 139 homes for sale in 68663 with a median listing home price of $375000.
California Code, Government Code - GOV § 68663 - Codes ...
California Government Code GOV CA GOVT Section 68663. Read the code on FindLaw.
68663-004LF Amphenol ICC (FCI) | Connectors, Interconnects
Order today, ships today. 68663-004LF – Connector Header Through Hole 12 position 0.100" (2.54mm) from Amphenol ICC (FCI). Pricing and Availability on ...
Zip Code 68663 Profile, Map and Demographics - Zipdatamaps
ZIP Code 68663 - Silver Creek, NE zip codes, maps, area codes, county, population, unemployment, household income, schools, demographics , area code.
BFGoodrich g-Force Comp-2 A/S Plus Tires - Summit Racing
BFG-68663 ; Tire Size: 225/45-17 ; Sidewall Style: Blackwall ; Tire Construction: Radial ; Tire Diameter: 24.96 in. ; Section Width: 8.86 in.
Four Seasons 68663 A/C Compressor
Buy Four Seasons 68663 A/C Compressor: Compressors - Amazon.com ✓ FREE DELIVERY possible on eligible purchases.
ZIP Code 68663 Map, Demographics, More for Silver Creek, NE
ZIP code 68663 is located in eastern Nebraska and covers a slightly higher than average land area compared to other ZIP codes in the United States.
Four Seasons A/C Compressor 68663 - AutoZone
Shop for Four Seasons A/C Compressor 68663 with confidence at AutoZone.com. Parts are just part of what we do. Get yours online today and pick up in store.