No. | Brand | B | K | R | r | S | F | h | G |
73118L | Franke | - | - | - | - | - | - | - | - |
HS6-21N1Z | Kaydon | - | - | - | - | - | - | - | - |
10-16 0200/0-0801 | IMO | 24 mm | - | - | - | - | - | - | - |
16338001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | - | - | - | - | - | - |
92-20 0741/1-37242 | IMO | 9 mm | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
16320001 | Kaydon | 25,4 mm | - | 3,6 mm | - | - | - | - | - |
MTE-59 | Kaydon | 7 mm | - | - | - | - | - | - | - |
MTO-210T | Kaydon | 58,3 mm | - | - | - | - | - | - | - |
90-20 0413/0-37012 | IMO | 272 mm | - | - | - | - | - | - | - |
68737A | Franke | 30,2 mm | - | - | - | - | - | - | - |
MTE-415T | Kaydon | 6mm | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
RK6-25N1Z | Kaydon | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
MTO-590T | Kaydon | 18,3 mm | - | 48 mm | - | - | - | - | - |
10-20 0541/0-32022 | IMO | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
68480A Franke Slewing Ring Bearings | Width (mm):22,6; Bore Diameter (mm):30,2; d:30,2 mm; Bearing number:F-227330.5; Size (mm):30.2x43.05x22.6; Outer Diameter (mm):43,05; D:43,05 mm; |
11-20 0741/1-32142 IMO Slewing Ring Bearings | Limiting speed:6300 r/min; Calculation factor - Y0:0.9; Size (mm):110x50x42.25; bore diameter:50 mm; cone width:40 mm; Cb - min.:9 mm; Outer Diameter (mm):50; r3,4 - min.:2 mm; C:33 mm; cup width:33 mm; Bore Diameter (mm):110; Da - min.:90 mm; D:110 mm; Reference speed:4300 r/min; da - max.:63 mm; Da - max.:100 mm; Db - min.:102 mm; Category:Roller Bearings; Fatigue load limit - Pu:24 kN; Inventory:0.0; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Size (mm):40x37.5x20; Fatigue load limit - Pu:0.8 kN; Basic dynamic load rating C:26 kN; Recommended tightening torque for grub screw:6.5 N·m; s1:30.2 mm; L:100 mm; Basic static load rating - C0:19 kN; Housing material:Composite for food a; Thread grub screw G2:M8x1; Hexagonal key size for grub screw - H:4 mm; Db:100 mm; A1:20 mm; Width (mm):20; Limiting speed:2800 r/min; Recommended diameter for attachment bolts, mm G:12 mm; |
HS6-16E1Z Kaydon Slewing Ring Bearings | D:145 mm; Bearing number:7921DB; (Grease) Lubrication Speed:3500 r/min; B:20 mm; Width (mm):20; Weight:1,944 Kg; Basic dynamic load rating (C):79 kN; Basic static load rating (C0):109 kN; r min.:1,1 mm; d:105 mm; Angle (α):25 °; 2B:40 mm; C:20 mm; Outer Diameter (mm):145; Bore Diameter (mm):105; Size (mm):105x145x20; |
68550A Franke Slewing Ring Bearings | Weight:4.250 Kg; Grease Reference Speed:5000 rpm; Oil Reference Speed:7200 rpm; Clearance:C0 (Normal); Outside Ring Width B:41.000 mm; Radius Rs min:3.000 mm; Features:O.D. Groove; Bore Size d:85 mm; Outside Diameter D:180.000 mm; Cr - Dynamic Load Rating:132.7 kN; C0r - Static Load Rating:96.5 kN; |
68767A Franke Slewing Ring Bearings | C1:9 mm; Thread (G):M8; l1 min.:25 mm; Angle:14 °; d:8 mm; B:12 mm; r min.:0,3 mm; Weight:0,03 Kg; Bore Diameter (mm):8; dk:15,875 mm; l2 max.:53 mm; h:42 mm; Basic dynamic load rating (C):5,3 kN; Bearing number:SAJ8; d2:22 mm; |
75079A Franke Slewing Ring Bearings | Basic dynamic load rating C:1345 kN; bore type:Tapered 1:12; maximum rpm (grease):1200 rpm; D1 ≈:306 mm; Size (mm):340x190x92; Basic static load rating C0:1700 kN; Product Group:B04311; overall width:92 mm; maximum rpm (oil):1600 rpm; Bore Diameter (mm):340; Calculation factor Y2:4.2; cage material:Steel; Mass bearing:33.9 kg; bore diameter:190 mm; Weight / Kilogram:36.533; Calculation factor - e:0.24; |
16293001 Kaydon Slewing Ring Bearings | A:106 mm; Basic static load rating (C0):224 kN; d:40 mm; H:165 mm; D3:66 mm; A2:43,5 mm; A3:17 mm; J:146 mm; D2:124 mm; Basic dynamic load rating (C):69,275 kN; D1:128 mm; Thread (G):–; Bore Diameter (mm):40; N:11,4 mm; d1:55 mm; J1:64 mm; A1:102,74 mm; Bearing number:BSQU 240 TFT; Weight:9,7 Kg; |
HS6-16N1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):35; B:33 mm; Outer Diameter (mm):66; Width (mm):33; Bearing number:BAH-0015E; D:66 mm; Size (mm):35x66x33; d:35 mm; |
16339001 Kaydon Slewing Ring Bearings | Bearing number:567171; d:65 mm; Size (mm):65x150x50; Bore Diameter (mm):65; Width (mm):50; Outer Diameter (mm):150; T:50 mm; D:150 mm; |
11-16 0400/1-0813 IMO Slewing Ring Bearings Video